Nashua NRA 50 Shot HP 29 Apr 1990
No. 005961
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Robert Suomala | 473 |
| 2 | John Liska | 470 |
| 3 | Jon Partin | 451 |
| 4 | Leonard Lorentzen | 441 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
No. 005961
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Robert Suomala | 473 |
| 2 | John Liska | 470 |
| 3 | Jon Partin | 451 |
| 4 | Leonard Lorentzen | 441 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.