HPR REGIONAL · 7 OCT 1994 · Sloughhouse, CA
No. 006163
| # | Shooter | Aggregate |
|---|---|---|
| 1 | N Zinsmaster-Mayo | 791 |
| 2 | James Oconnell | 789 |
| 3 | Roger Culbertson | 784 |
| 4 | Greg Gustafson | 783 |
| 5 | Robert Gamboa | 782 |
| 6 | Lonnie Kuhns | 779 |
| 7 | Larry Netter | 778 |
| 8 | Corcoran Tyson | 775 |
| 9 | Eric Luhmann | 767 |
| 10 | David Symm | 766 |
| 11 | H Eggers | 764 |
| 12 | Timothy Andrews | 760 |
| 13 | Stephen Fentress | 759 |
| 14 | Kenneth Blaedel | 756 |
| 15 | Aleta Luhmann | 755 |
| 16 | Steve Day | 755 |
| 17 | Charles Jones | 752 |
| 18 | Bruce Hrabak | 750 |
| 19 | Stephan Johnson | 748 |
| 20 | Dennis Van Lier | 747 |
| 21 | Donald Ellis | 739 |
| 22 | Bruce Heckard | 734 |
| 23 | Sid Berg | 733 |
| 24 | John Armanini | 732 |
| 25 | David Chan | 732 |
| 26 | Jerry Pullens | 726 |
| 27 | David Vola | 721 |
| 28 | Robert Taylor | 718 |
| 29 | Jack Brothers | 715 |
| 30 | Robert Yoshida | 704 |
| 31 | Donald Wackford | 697 |
| 32 | Phil McNaughton | 692 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.