HPR REGIONAL · 11 OCT 1996 · Slougghouse, CA
No. 006188
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Phillip Rucks | 785 |
| 2 | Dennis Demille | 784 |
| 3 | John Armanini | 778 |
| 4 | Bruce Heckard | 775 |
| 5 | Greg Gustafson | 774 |
| 6 | Robert Metaxas | 774 |
| 7 | Corcoran Tyson | 773 |
| 8 | Roger Culbertson | 770 |
| 9 | Michel Dunia | 767 |
| 10 | Eric Luhmann | 763 |
| 11 | Aleta Luhmann | 763 |
| 12 | Timothy Andrews | 763 |
| 13 | Mark Bauer | 762 |
| 14 | Bob Agostinacci | 761 |
| 15 | Dan Richardson | 760 |
| 16 | Glenn Jennings | 757 |
| 17 | George Van Orden | 752 |
| 18 | Robert Taylor | 745 |
| 19 | Edward Taylor | 744 |
| 20 | Charles Jones | 744 |
| 21 | Jerry Pullens | 738 |
| 22 | David Vola | 737 |
| 23 | Alex Takaoka | 735 |
| 24 | Stephan Johnson | 729 |
| 25 | Juan Malfavon | 727 |
| 26 | Kenneth Blaedel | 726 |
| 27 | Donald Wackford | 725 |
| 28 | Michael Glembourtt | 719 |
| 29 | John Ryan | 715 |
| 30 | Phil McNaughton | 700 |
| 31 | Robert Hasapis | 692 |
| 32 | S Finigian | 618 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.