HPR REGIONAL · 22 NOV 1997 · 29 Palms, CA
No. 006208
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Gary Rasmussen | 793 |
| 2 | Jonathon Shew | 779 |
| 3 | David Crandall | 776 |
| 4 | Richard Vedvick | 773 |
| 5 | Wesley Shumaker | 773 |
| 6 | John Di Iorio | 768 |
| 7 | Kip Carrier | 765 |
| 8 | Felix Solis | 765 |
| 9 | Dennis Kavanagh | 761 |
| 10 | Edward Hotz | 759 |
| 11 | Timothy Hamler | 758 |
| 12 | John Mason | 757 |
| 13 | Jim Bianchi | 754 |
| 14 | Michael Maslow | 752 |
| 15 | Vance Burchfield | 751 |
| 16 | Asa Yam | 749 |
| 17 | Christine Crandall | 749 |
| 18 | J Denovchek | 748 |
| 19 | Walter Stilson | 748 |
| 20 | Thomas Scarboro | 746 |
| 21 | S Beck | 746 |
| 22 | Jeffrey Arnst | 745 |
| 23 | Jeffrey Mattick | 743 |
| 24 | Jose Pereira | 738 |
| 25 | Charles Spiker | 736 |
| 26 | Robert Storey | 735 |
| 27 | Melvin Kunkle | 735 |
| 28 | Allen Spiker | 720 |
| 29 | Bob Decarufel | 689 |
| 30 | John Edmondson | 677 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.