HPR REGIONAL · 9 OCT 1999 · Sloughhouse, CA
No. 006246
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dennis Demille | 788 |
| 2 | Kip Carrier | 780 |
| 3 | Joseph Flynn | 779 |
| 4 | Edward Taylor | 777 |
| 5 | John Armanini | 777 |
| 6 | Robert Metaxas | 775 |
| 7 | Eric Kirk | 771 |
| 8 | Michel Dunia | 766 |
| 9 | Kenneth Blaedel | 765 |
| 10 | Glenn Jennings | 763 |
| 11 | Bruce Hrabak | 757 |
| 12 | Scott Stiles | 751 |
| 13 | Tyrel Cooper | 749 |
| 14 | David Vola | 744 |
| 15 | Charles Jones | 739 |
| 16 | John Hall | 739 |
| 17 | Robert Moulthrop | 735 |
| 18 | Lonnie Cooper | 726 |
| 19 | Billie Hewitt | 726 |
| 20 | Michael Glembourtt | 722 |
| 21 | Robert Hasapis | 713 |
| 22 | Samantha Cooper | 705 |
| 23 | Gary Campbell | 683 |
| 24 | Gerald Tierney | 637 |
| 25 | Aleta Luhmann | 624 |
| 26 | Phil McNaughton | 623 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.