1936 Civilian Club Member's Trophy Match
Camp Perry, Ohio · Field: 534
No. 000147
| No. | Class | Shooter | Rank | Unit | Score |
|---|---|---|---|---|---|
| 1 | B | Knape, Carl E. | Texas Civ. Team | 96 | |
| 2 | B | Cochrane, John C. | Illinois Civ. Team | 96 | |
| 3 | B | Anderson, Arnvid | Washington Civ. Team | 95 | |
| 4 | B | Upshaw, Gairie M. | Oregon Civ. Team | 95 | |
| 5 | B | Reynolds, Arthur L. | Arizona Civ. Team | 94 | |
| 6 | B | Vallancourt, Roy N. | Mass. Civ. Team No. 1 | 94 | |
| 7 | B | Sellers, Ernest E. | Alabama Civ. Team | 94 | |
| 8 | B | Corning, George T. | Texas Civ. Team | 94 | |
| 9 | Davis, Raymond Jr. | 3rd C. A. ROTC Team | 94 | ||
| 10 | B | Hurt, James W., Jr. | Indiana Civ. | 93 |
Course of fire: 10 shots slow fire army standing and 10 shots rapid fire kneeling or sitting from standing, at 200 yards. Arm—Any rifle. (Two or more competitors may fire same rifle.)
Source: The American Rifleman, Vol. 84 (October 1936), p. 43