1938 Civilian Club Members' Trophy Match
Camp Perry, Ohio · Field: 667
No. 000173
| # | Shooter | Rank | Unit | Score |
|---|---|---|---|---|
| 1 | Dixon, Edward W. | Cal. Civ. | 97 | |
| 2 | Comstock, Hilliard | Cal. Civ. | 97 | |
| 3 | Harper, Twyman C. | Nev. Civ. | 97 | |
| 4 | Sigler, Charles A. | Cal. Civ. | 97 | |
| 5 | Harrington, Ed | N. Mex. Civ. | 96 | |
| 6 | Eaton, Robert N. J. | Cal. Civ. | 96 | |
| 7 | Jacobsen, George L. | Ore. Civ. | 96 | |
| 8 | Evans, Rufus | Ga. Civ. | 95 | |
| 9 | Field, Frederick E. | Individual | 95 | |
| 10 | Boyer, William S. | Idaho Civ. | 95 |
Course of fire: 10 shots slow fire army standing and 10 shots rapid fire kneeling or sitting from standing, at 200 yards. Any rifle. (Two or more competitors may fire the same rifle.)
Source: The American Rifleman, Vol. 86 (October 1938), p. 46