1939 Civilian Members' Trophy Match
Camp Perry, Ohio · Field: 968
No. 000186
| # | Shooter | Rank | Unit | Score |
|---|---|---|---|---|
| 1 | Davis, Wallace H. | Ill. Civ. Tm. | 98 | |
| 2 | Moore, Harbert W. | Miss. Civ. Tm. | 97 | |
| 3 | Philbrook, Philip H. | Cal. Civ. Tm. | 97 | |
| 4 | Walters, Kenneth | Wash. Civ. Tm. | 97 | |
| 5 | Hetland, Trygve K. | Wis. Civ. Tm. | 97 | |
| 6 | Shumway, Dean C. | Wis. Civ. Tm. | 96 | |
| 7 | Erickson, Hjalmer J., Jr. | 9th CA. C. M. T. C. Tm. | 96 | |
| 8 | Tedman, Allyn H. | Colo. Civ. Tm. | 96 | |
| 9 | Engle, Byron | Mo. Civ. Tm. | 96 | |
| 10 | Zenor, George H. | Wyo. Civ. Tm. | 96 |
Course of fire: 10 shots slow fire army standing and 10 shots rapid fire kneeling or sitting from standing at 200 yards. Any rifle.
Source: The American Rifleman, Vol. 87 (October 1939), p. 42