1938 Wright Memorial Grand Aggregate Match
Camp Perry, Ohio · Field: 653
No. 000176
| # | Shooter | Rank | Unit | Score |
|---|---|---|---|---|
| 1 | Harris, Claude N. | Plt. Sgt. | U. S. M. C. | 633 |
| 2 | Davidson, W. W. | Capt. | U. S. M. C. | 630 |
| 3 | Giacobbe, Wadie | Cpl. | Inf. | 630 |
| 4 | Barrier, Thurman E. | Sgt. | U. S. M. C. | 630 |
| 5 | Frazer, James G. | 1st Lt. | U. S. M. C. | 629 |
| 6 | Gallman, Oscar L. | Sgt. | Inf. | 629 |
| 7 | Oderman, Leonard A. | Sgt. | U. S. M. C. | 628 |
| 8 | Swanson, Emmet O. | 1st Lt. | U. S. M. C. R. | 628 |
| 9 | Moore, Floyd E. | Sgt. | U. S. M. C. | 628 |
| 10 | Bakutis, Walter S. | Lt. J. G. | U. S. C. G. | 628 |
Course of fire: The total scores in the following matches comprise the Grand Aggregate, Navy Cup, Leech Cup, Coast Guard Trophy, Marine Corps Cup, Wimbledon Cup and The President's Match.
Source: The American Rifleman, Vol. 86 (October 1938), p. 47