HPR REGIONAL · 24 SEP 2005 · Ewa Beach, HI
No. 006513
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Thomas Adcock | 782 |
| 2 | Darrel Barry | 781 |
| 3 | Rickey Chandler | 777 |
| 4 | Garey Diefenderfer | 776 |
| 5 | Mark Richard | 773 |
| 6 | Vic Marcelle | 771 |
| 7 | Gregory Blackstock | 770 |
| 8 | Daniel Marquart | 770 |
| 9 | Bobby Adams | 769 |
| 10 | M Hayes | 765 |
| 11 | Isaac Smith | 764 |
| 12 | Claude Trahan | 763 |
| 13 | Chris Furuya | 759 |
| 14 | Mitchell Clark | 758 |
| 15 | Arin Preston | 756 |
| 16 | Carroll Duncan | 756 |
| 17 | Ronald Idio | 753 |
| 18 | Jonathan Weisickle | 747 |
| 19 | Rodrigo Cantu | 737 |
| 20 | Robert Byrne | 737 |
| 21 | Dustin Larsen | 730 |
| 22 | Stephen Suhayda | 725 |
| 23 | Joe Golonka | 725 |
| 24 | Thomas Mendonca | 722 |
| 25 | Charles Rogan | 715 |
| 26 | Jim Skellington | 715 |
| 27 | Kelvin Kohatsu | 703 |
| 28 | Jeremy Barker | 699 |
| 29 | Joshua Fields | 696 |
| 30 | Peter Baker | 696 |
| 31 | Jeffrey Mc Dowell | 691 |
| 32 | Rick Green | 690 |
| 33 | Brad Sutherland | 685 |
| 34 | Brian Nakashima | 652 |
| 35 | Eric Niepert | 644 |
| 36 | Jeffrey Ray | 632 |
| 37 | Ricky Melendez | 622 |
| 38 | Reg Gomes | 619 |
| 39 | Floyd Dannels | 613 |
| 40 | Daniel Vierra | 590 |
| 41 | Ray Faris | 566 |
| 42 | Regina Shelley | 544 |
| 43 | Kevin Gleason | 373 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.