HPR REGIONAL · 22 SEP 2007 · Ewa Beach, HI
No. 006591
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Julia Carlson | 784 |
| 2 | Ronald Fuchs | 780 |
| 3 | Thomas Reid | 771 |
| 4 | Kevin Worrell | 769 |
| 5 | Andrew Morgan | 769 |
| 6 | Thomas Mendonca | 742 |
| 7 | Jesse Cacatian | 736 |
| 8 | Joe Golonka | 734 |
| 9 | Ronald Yano | 733 |
| 10 | Kelvin Kohatsu | 729 |
| 11 | Reg Gomes | 681 |
| 12 | Victor Golonka | 464 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.