HPR REGIONAL · 1 SEP 1990 · Edinburgh, IN
No. 006088
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Jack Jenkins | 786 |
| 2 | Lynn Richter | 786 |
| 3 | R Curry | 777 |
| 4 | James Wilson | 775 |
| 5 | Michael Grannis | 775 |
| 6 | James Crawford | 772 |
| 7 | Conrad Bushong | 760 |
| 8 | Don Moran | 748 |
| 9 | Wayne Faatz | 743 |
| 10 | Ed Averwater | 740 |
| 11 | Wayne McIntosh | 721 |
| 12 | Ronald Fifer | 717 |
| 13 | Kenneth Odom | 713 |
| 14 | David Koltick | 683 |
| 15 | Kelly Bushong | 681 |
| 16 | Roger Henderson | 674 |
| 17 | Robert Santini | 655 |
| 18 | Mark Paul | 639 |
| 19 | James Sweeney | 567 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.