HPR REGIONAL · 11 JUN 2005 · Edinburgh, IN
No. 006493
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Gary Chaney | 780 |
| 2 | Logan Montgomery | 780 |
| 3 | Lynn Richter | 779 |
| 4 | Brian Decker | 777 |
| 5 | William Balda | 775 |
| 6 | Rand Hammel | 773 |
| 7 | James Wilson | 773 |
| 8 | Linda Decker | 772 |
| 9 | Paul Durning | 772 |
| 10 | Robert Working | 771 |
| 11 | John Grubbs | 770 |
| 12 | Phillip McMillen | 770 |
| 13 | Michael Idlewine | 769 |
| 14 | Scott Flowers | 767 |
| 15 | Hager Hollon | 766 |
| 16 | O Ramsey | 764 |
| 17 | Dean Drews | 763 |
| 18 | Wayne Faatz | 762 |
| 19 | Warren Murphy | 762 |
| 20 | Jose Rossy | 759 |
| 21 | Eric Jones | 758 |
| 22 | Michael Hoover | 757 |
| 23 | Robert Santini | 756 |
| 24 | Joseph Lutz | 755 |
| 25 | Noel Mortier | 754 |
| 26 | Joe Rainwater | 754 |
| 27 | Aubrey Brock | 753 |
| 28 | Brian Mann | 753 |
| 29 | Philip Beaver | 752 |
| 30 | Eric Peek | 751 |
| 31 | Mark Walters | 745 |
| 32 | Alan Montgomery | 744 |
| 33 | Susan Mogle | 738 |
| 34 | David Beaver | 736 |
| 35 | Roger Henderson | 736 |
| 36 | Stephen Whitmore | 732 |
| 37 | Michael Mann | 731 |
| 38 | Michael Dove | 730 |
| 39 | Randall Victory | 728 |
| 40 | Blake Nestok | 720 |
| 41 | Earl Singleton | 708 |
| 42 | Robert Chilcote | 704 |
| 43 | Mark Mann | 700 |
| 44 | Dan Ireland | 696 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.