HPR REGIONAL · 10 JUL 2010 · Camp Atterbury, IN
No. 006715
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Neil Frenzl | 784 |
| 2 | Michael Idlewine | 775 |
| 3 | Gary Chaney | 772 |
| 4 | Nathan Scott | 767 |
| 5 | Robert Winding | 765 |
| 6 | Karl Ohliger | 762 |
| 7 | Joe Rainwater | 762 |
| 8 | Aubrey Brock | 761 |
| 9 | Eddie Dejka | 754 |
| 10 | Eric Becker | 752 |
| 11 | Roger Copsey | 752 |
| 12 | Richard Zellers | 750 |
| 13 | David Clark | 749 |
| 14 | Philip Beaver | 748 |
| 15 | Stephen Frenzl | 744 |
| 16 | William Balda | 738 |
| 17 | Jeff Porter | 735 |
| 18 | Robert Shay | 735 |
| 19 | Eric Courtright | 732 |
| 20 | Ethan Chesser | 730 |
| 21 | Wayne Faatz | 729 |
| 22 | David Harper | 729 |
| 23 | Jeff Marienthal | 728 |
| 24 | Charles Matthew Beaver | 725 |
| 25 | Turner Ray | 725 |
| 26 | Wayne Osburg | 716 |
| 27 | Jimmy Snider | 715 |
| 28 | Rachelle Dills | 694 |
| 29 | Peter Yarbro | 681 |
| 30 | Carolina Judd | 638 |
| 31 | Dan Ireland | 562 |
| 32 | Jonathan Copsey | 479 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.