← Nationals · Directory
Indiana State Rifle & Pistol Association State 1600 Championship · Rifle 80-Shot #1 · 12–13 SEP 2026 · Camp Atterbury, IN
No. 005412
Service Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Michael King | 189-4 | 199-11 | 200-13 | 195-5 | 783-33 |
| 2 | Jean Redicker | 186-3 | 198-11 | 200-10 | 191-3 | 775-27 |
| 3 | Paul Ellersieck | 187-3 | 196-6 | 197-5 | 192-5 | 772-19 |
| 4 | David Schnelle | 179-2 | 199-6 | 196-3 | 197-5 | 771-16 |
| 5 | Logan Becker | 188-5 | 196-6 | 192-3 | 194-6 | 770-20 |
| 6 | Geoffrey Branson | 182-3 | 200-13 | 196-9 | 189-4 | 767-29 |
| 7 | Mark Walters | 184-3 | 191-5 | 195-5 | 197-9 | 767-22 |
| 8 | Gary Mabis | 181-1 | 198-6 | 198-9 | 188-4 | 765-20 |
| 9 | William Balda | 180-1 | 197-6 | 194-5 | 194-4 | 765-16 |
| 10 | Eric Becker | 182-3 | 195-6 | 194-3 | 190-5 | 761-17 |
| 11 | Andrew Beaver | 193-3 | 200-12 | 168-7 | 194-8 | 755-30 |
| 12 | Andrew Beckort | 180-1 | 197-2 | 196-4 | 182-7 | 755-14 |
| 13 | Sydney Beiswanger | 175-1 | 197-5 | 196-9 | 186-8 | 754-23 |
| 14 | Philip Beaver | 178-1 | 198-7 | 187-2 | 191-3 | 754-13 |
| 15 | Dan Weigel | 177-2 | 187-4 | 195-10 | 190-2 | 749-18 |
| 16 | Phillip McMillen | 183-3 | 186-4 | 183-5 | 191-9 | 743-21 |
| 17 | Richard Zellers | 159-0 | 196-5 | 196-4 | 191-5 | 742-14 |
| 18 | Robert Winding | 174-3 | 192-2 | 189-2 | 185-2 | 740-9 |
| 19 | Curt Hullinger | 175-4 | 191-2 | 193-4 | 168-1 | 727-11 |
| 20 | Mark Deskis | 165-0 | 184-4 | 187-3 | 189-4 | 725-11 |
| 21 | Richard Nixon | 170-0 | 184-1 | 195-4 | 174-3 | 723-8 |
| 22 | Emma Branson | 194-5 | 197-9 | 139-2 | 185-5 | 715-21 |
| 23 | Gregory Burget | 176-1 | 199-12 | 125-2 | 188-5 | 688-20 |
| 24 | Edward (Ed) Winslow | 164-0 | 152-7 | 181-2 | 161-2 | 658-11 |
| 25 | Shaun Beiswanger | 154-2 | 175-1 | 168-1 | 161-1 | 658-5 |
Match Rifle
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
| 1 | Eric Freeman | 200-20 | 190-19 | 200-15 | 198-7 | 788-61 |
| 2 | Mark Richard | 191-3 | 198-13 | 198-3 | 197-8 | 784-27 |