1916 Marine Corps Match
Jacksonville, Florida
No. 000033
| # | Shooter | Rank | Unit | 600 | 1000 | Aggregate | Award |
|---|---|---|---|---|---|---|---|
| 1 | Preussner, D. A. | Capt. | Iowa Inf. | 99 | 97 | 196 | |
| 2 | Durchdenwald, William H. | 1st Sergt | 1st Iowa Inf. | 96 | 98 | 194 | |
| 3 | Andrews, J. J. | Sergt. | U. S. M. C. | 94 | 99 | 193 | |
| 4 | Greenlaw, Elmer E. | Sergt. | U. S. M. C. | 97 | 96 | 193 | |
| 5 | Meyer, Walter A. | 1st Lieut. | 1st Iowa Inf. | 94 | 97 | 191 | |
| 6 | Barker, Charles D. | Sergt. | 5th Ga. Inf. | 96 | 95 | 191 | |
| 7 | McKone, S. A. | Reg. Sergt. Maj. | 1st Kans. Inf. | 95 | 95 | 190 | |
| 8 | Spencer, W. H. | Mo. Civ. Team | 96 | 94 | 190 | ||
| 9 | Wayble, Thomas W. | Pvt. | U. S. M. C. | 100 | 90 | 190 | |
| 10 | Chesley, George W. | Quinnipiac Club | 93 | 96 | 189 | ||
| 11 | Schriver, O. M. | Sergt. | U. S. M. C. | 95 | 94 | 189 | |
| 12 | Tupper, Jos. | G. M. Sergt. | Calif. N. G. | 99 | 90 | 189 | |
| 13 | Obertean, Fred J. | Pvt. | U. S. M. C. | 95 | 93 | 188 | |
| 14 | Blount, Roy E. | Capt. | Tex. N. G. | 93 | 94 | 187 | |
| 15 | Fullerton, William V. | Corp. | Pa. Inf. | 94 | 93 | 187 | |
| 16 | Stryker, Wm. L. | 1st Lieut. | 1st Kans. Inf. | 96 | 91 | 187 | |
| 17 | Utley, Harry G. | Maj. | 1st Iowa Inf. | 97 | 90 | 187 | |
| 18 | Nicholson, T. H. | 2d Lieut. | Miss. Inf. | 93 | 93 | 186 | |
| 19 | Blake, W. M. | Ohio Civ. Team | 94 | 92 | 186 | ||
| 20 | Cadotte, Damose | Capt. | 74th N. Y. Inf. | 96 | 90 | 186 |
Course of fire: 600 and 1,000 yards.