Cadillac Sportsman's Club CMP Highpower Rifle Match · 19 JUL 2020 · Cadillac, MI
No. 007296
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Matt Gorby | 89-1 | 100-6 | 100-7 | 197-10 | 486-24 |
| 2 | Donald Czuhajewski | 89-0 | 98-3 | 98-2 | 198-8 | 483-13 |
| 3 | Jason Piatek | 93-1 | 100-3 | 98-2 | 192-7 | 483-13 |
| 4 | Timothy Schmeltzer | 94-1 | 99-1 | 98-2 | 188-2 | 479-6 |
| 5 | Christopher Heckman | 92-1 | 95-0 | 97-4 | 192-5 | 476-10 |
| 6 | Gordon Mason | 80-1 | 100-4 | 96-1 | 195-4 | 471-10 |
| 7 | Michael Quillinan | 82-0 | 93-0 | 100-7 | 189-3 | 464-10 |
| 8 | David Hath | 88-0 | 95-1 | 96-4 | 185-4 | 464-9 |
| 9 | John Hadder | 86-0 | 96-3 | 98-3 | 184-2 | 464-8 |
| 10 | Alex Gorby | 93-1 | 93-1 | 94-0 | 172-2 | 452-4 |
| 11 | Elise Gorby | 85-1 | 93-0 | 91-1 | 182-3 | 451-5 |
50-shot course (CMP lists this event as 80-shot; the stage scores add up to a 50-shot course).