Cadillac Sportsman's Club CMP Highpower Rifle Match · 8 AUG 2020 · Cadillac, MI
No. 007297
| # | Shooter | Standing | Sitting | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|---|
| 1 | Matt Gorby | 92-1 | 100-7 | 100-4 | 195-9 | 487-21 |
| 2 | Michael Quillinan | 93-1 | 96-2 | 100-3 | 197-7 | 486-13 |
| 3 | Gordon Mason | 94-2 | 98-2 | 99-4 | 191-3 | 482-11 |
| 4 | Jason Piatek | 95-3 | 100-1 | 98-2 | 189-5 | 482-11 |
| 5 | Alex Gorby | 95-1 | 95-1 | 96-3 | 187-7 | 473-12 |
| 6 | David Hath | 90-0 | 96-0 | 100-3 | 187-4 | 473-7 |
| 7 | Donald Czuhajewski | 78-1 | 97-2 | 96-1 | 194-3 | 465-7 |
| 8 | John Wier | 87-1 | 96-3 | 95-1 | 179-4 | 457-9 |
| 9 | Kerry Rasmussen | 70-0 | 88-1 | 93-1 | 190-6 | 441-8 |
| 10 | John Cooper | 58-0 | 73-0 | 67-0 | 146-0 | 344-0 |
50-shot course (CMP lists this event as 80-shot; the stage scores add up to a 50-shot course).