HPR REGIONAL · 11 SEP 1999 · Red Wing, MN
No. 006242
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Randall Gregory | 789 |
| 2 | Eric Obermeyer | 787 |
| 3 | Omer Hamer | 784 |
| 4 | Jeffrey Dimon | 781 |
| 5 | Jim Ruch | 781 |
| 6 | Thomas Thompson | 779 |
| 7 | Steven Knutson | 779 |
| 8 | Stacey Tamulinas | 778 |
| 9 | James Biles | 778 |
| 10 | Michael Theis | 777 |
| 11 | Roger Westberg | 768 |
| 12 | Bret Baldwin | 765 |
| 13 | William O'Connell | 765 |
| 14 | Steven Satern | 763 |
| 15 | David Kringlie | 761 |
| 16 | Mark Henrichs | 760 |
| 17 | Terry Bedin | 760 |
| 18 | James Evenson | 760 |
| 19 | Jerry Johnson | 759 |
| 20 | Mark Salmi | 759 |
| 21 | Gerald Johnson | 758 |
| 22 | D Jay | 758 |
| 23 | Dean Odegaard | 756 |
| 24 | Steven Petschel | 755 |
| 25 | Jeff Rivard | 749 |
| 26 | Donald Miller | 747 |
| 27 | Wayne Spjut | 746 |
| 28 | Coby Dalgliesh | 745 |
| 29 | George Pfoser | 743 |
| 30 | Ronald Berg | 734 |
| 31 | Patrick Fuller | 727 |
| 32 | Clifford Secord | 713 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.