HPR REGIONAL · 15 MAY 2004 · Red Wing, MN
No. 006448
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Omer Hamer | 776 |
| 2 | Robert Peasley | 775 |
| 3 | Mark Conrad | 768 |
| 4 | Shawn Breuklander | 767 |
| 5 | Donald Miller | 767 |
| 6 | John Andres | 767 |
| 7 | Kevin Bangen | 765 |
| 8 | Albert Wood | 764 |
| 9 | Jerry Johnson | 759 |
| 10 | James Soderstrom | 759 |
| 11 | George Pfoser | 757 |
| 12 | Jeff Rivard | 757 |
| 13 | James Evenson | 754 |
| 14 | Gerald Rietfort | 750 |
| 15 | Eric Hartley | 749 |
| 16 | Steven Billmeier | 745 |
| 17 | William Leidecker | 741 |
| 18 | Norris Luebke | 731 |
| 19 | Lyman Twing | 729 |
| 20 | Steve Kruckenberg | 726 |
| 21 | Craig Bennis | 723 |
| 22 | Clifford Secord | 720 |
| 23 | Lisa Johnson | 716 |
| 24 | Anthony Rogers | 715 |
| 25 | Bruce Cotton | 687 |
| 26 | Mark Rohmann | 680 |
| 27 | Don Mastro | 675 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.