ACROSS THE COURSE Home Directory Camp Perry Rankings All Time

← Camp Perry

2026 CMP Mid-Range Day 2 · F-Open · Camp Perry

No. 005523

#ShooterHometownMatch 1Match 2Match 3Aggregate
1Bill BaltasNew Lenox, IL199 - 11200 - 14200 - 11599 - 36
2Travis GreerLinn, MO199 - 12200 - 12200 - 11599 - 35
3Vinnie CasazzaStoneham, MA200 - 18198 - 13199 - 13597 - 44
4William SearsMunster, IN199 - 14199 - 10199 - 13597 - 37
5Henry FerrisPound Ridge, NY199 - 14200 - 10198 - 13597 - 37
6David DecareauxBrandon, MS199 - 11198 - 9200 - 11597 - 31
7Laurence HoskinsCarmel, IN200 - 13200 - 6197 - 10597 - 29
8Thomas L Box Jr.Sylvania , OH200 - 11198 - 7199 - 8597 - 26
9Brian SchmidtMilan, IN198 - 11199 - 13199 - 9596 - 33
10Thomas BoxSand Creek, MI200 - 10199 - 12197 - 10596 - 32
11David BerlinskiCato, NY199 - 12198 - 8199 - 11596 - 31
12James LaneyBella Vista, AR200 - 8198 - 11198 - 6596 - 25
13Jarrod StaubachNiskayuna, NY200 - 11196 - 15199 - 9595 - 35
14Vincent PliscofskyKeeseville, NY199 - 12199 - 9197 - 12595 - 33
15Jason LepplaGermantown, WI200 - 12198 - 10197 - 9595 - 31
16Terry StephensSkiatook , OK199 - 7198 - 9198 - 10595 - 26
17Keith WhiteLa Fayette, NY200 - 14196 - 9198 - 9594 - 32
18Joe ShieldsLansing, NY198 - 13197 - 7199 - 11594 - 31
19Robert DavisEagle Lake, ME200 - 8195 - 9199 - 8594 - 25
20Robert EichorstPitcher, NY193 - 10200 - 14200 - 9593 - 33
21Joseph ParadisiErie, PA195 - 8200 - 10198 - 8593 - 26
22Nathan LivingstonWaterville, OH199 - 14197 - 6196 - 6592 - 26
23Terry FinneyStillwater, NY199 - 13195 - 8197 - 8591 - 29
24Sam GriggsBartlesvile, OK198 - 12199 - 8194 - 8591 - 28
25Jason ShiewGravette, AR197 - 8198 - 8196 - 5591 - 21
26Dave Venierbolton, ont196 - 6197 - 7198 - 7591 - 20
27Steven ZagrodnikOak Forest , IL200 - 11193 - 6197 - 8590 - 25
28Madelyen NoranteGrafton, WI196 - 7196 - 6197 - 12589 - 25
29Frank UhrickBellaire, OH197 - 5197 - 8195 - 7589 - 20
30Glenn FearYoungstown, OH197 - 10198 - 10193 - 9588 - 29
31Michael Difei Zhaokingston, ON196 - 9194 - 7198 - 11588 - 27
32Alvin ManiquisNorth York, ONT196 - 7199 - 12193 - 5588 - 24
33Mike SymmersNorth Aurora, IL195 - 9195 - 6198 - 8588 - 23
34Larry TeaberryBerlin Center, OH194 - 8196 - 10197 - 7587 - 25
35Nicholas FaresWaterville, OH194 - 5196 - 9197 - 8587 - 22
36Bill BoxErie, MI196 - 7194 - 5196 - 8586 - 20
37Cyrus SchellSan Diego, CA187 - 7199 - 14199 - 14585 - 35
38Bruce LivingstonCircleville, OH196 - 10198 - 8191 - 4585 - 22
39Stephanie Dahlke-LepplaGermantown, WI196 - 9192 - 3196 - 10584 - 22
40Kermit Crosby Jr.Spring Gap, MD197 - 8193 - 6189 - 2579 - 16
41Brian LivingstonCanal Winchester, OH193 - 6192 - 4194 - 5579 - 15
42Cynthia EllisFort Myers, FL195 - 4189 - 5185 - 2569 - 11
43Keith CopplerArlington, OH182 - 2195 - 5189 - 4566 - 11
44Charles LerouxSWANTON, OH189 - 6192 - 7183 - 4564 - 17
45Franklin ThompsonLebanon, TN185 - 2191 - 7183 - 1559 - 10
46James TrevinoSylvania, OH188 - 0192 - 3176 - 2556 - 5
47Joshua FerraraNorthfield, OH172 - 2164 - 2157 - 0493 - 4
48Jacob FerraraNorthfield, OH151 - 1158 - 1149 - 1458 - 3