HPR REGIONAL · 27 JUN 2009 · Grand Forks, ND
No. 006660
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Thomas Thompson | 778 |
| 2 | Thomas Reiten | 764 |
| 3 | Coby Dalgliesh | 757 |
| 4 | Jimmy Barner | 752 |
| 5 | Jennifer Garbina | 728 |
| 6 | Danny Martin | 722 |
| 7 | Anthony Kozojed | 712 |
| 8 | Dennis Coulter | 710 |
| 9 | Robert Hartinger | 702 |
| 10 | Kevin Fire | 693 |
| 11 | Nathan Kimber | 690 |
| 12 | Don Kemps | 668 |
| 13 | Travis Carico | 661 |
| 14 | Aaron Carico | 636 |
| 15 | Rand McLeod | 606 |
| 16 | Dean Knutson | 565 |
| 17 | Travis Glick | 548 |
| 18 | Gordon Linnell | 471 |
| 19 | Eugene Norheim | 413 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.