HPR REGIONAL · 7 JUN 1991 · Raton, NM
No. 006101
| # | Shooter | Aggregate |
|---|---|---|
| 1 | David Tubb | 786 |
| 2 | Scott Medesha | 766 |
| 3 | Kenneth Lankford | 757 |
| 4 | Sam Boyd | 756 |
| 5 | George Epp | 754 |
| 6 | Gary Stephens | 754 |
| 7 | James Taylor | 747 |
| 8 | Richard Torbert | 743 |
| 9 | John Volk | 737 |
| 10 | D West | 737 |
| 11 | Richard Le Doux | 734 |
| 12 | Damian Andrus | 733 |
| 13 | Jim Starr | 732 |
| 14 | Charles Fryer | 731 |
| 15 | Bill Rodolph | 728 |
| 16 | William Black | 724 |
| 17 | Daniel Young | 720 |
| 18 | Bryan Quick | 719 |
| 19 | Randolph Constantine | 717 |
| 20 | William Sabo | 715 |
| 21 | Thomas Shumaker | 715 |
| 22 | Roger Shepard | 711 |
| 23 | Tyrone Till | 705 |
| 24 | Wally Daniels | 691 |
| 25 | Timothy Sarchett | 620 |
| 26 | David Hastings | 596 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.