HPR REGIONAL · 10 JUN 1994 · Raton, NM
No. 006156
| # | Shooter | Aggregate |
|---|---|---|
| 1 | David Tubb | 792 |
| 2 | Middleton Tompkins | 788 |
| 3 | Franklin Behl | 788 |
| 4 | Mitchell Maxberry | 787 |
| 5 | Scott Medesha | 782 |
| 6 | Ronald Zerr | 779 |
| 7 | Richard Torbert | 775 |
| 8 | James Oconnell | 775 |
| 9 | Mark Liebetrau | 775 |
| 10 | Lawrence Racine | 770 |
| 11 | Theron King | 769 |
| 12 | Lyndal Chowning | 765 |
| 13 | Steve McGee | 765 |
| 14 | Danny Arnold | 764 |
| 15 | Peter La Berge | 762 |
| 16 | Bill Rodolph | 762 |
| 17 | Shawn McKenna | 758 |
| 18 | Robert Mead | 755 |
| 19 | Randolph Constantine | 754 |
| 20 | Mark Spungin | 754 |
| 21 | Earl Liebetrau | 754 |
| 22 | Vincent Puleo | 754 |
| 23 | Gary Stephens | 752 |
| 24 | Gordon Campbell | 750 |
| 25 | Lance Brown | 749 |
| 26 | Michael McGee | 749 |
| 27 | Matthew Healey | 745 |
| 28 | Joe Heath | 740 |
| 29 | George Epp | 736 |
| 30 | Timothy Sarchett | 732 |
| 31 | Dale Barry | 731 |
| 32 | Leroy Thetford | 730 |
| 33 | William Sabo | 730 |
| 34 | Phillip Morgan | 728 |
| 35 | Roger Shepard | 728 |
| 36 | Peter Divasto | 725 |
| 37 | D West | 722 |
| 38 | James Taylor | 714 |
| 39 | Jeff Williamson | 711 |
| 40 | Steven Cothren | 710 |
| 41 | Thomas Shumaker | 705 |
| 42 | Beverly Spungin | 704 |
| 43 | Shirley McGee | 704 |
| 44 | Stewart Leach | 700 |
| 45 | George Tapley | 697 |
| 46 | Thomas Bernardy | 696 |
| 47 | Tyrone Till | 694 |
| 48 | Wally Daniels | 689 |
| 49 | Steven Wright | 689 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.