HPR REGIONAL · 12 JUN 1998 · Raton, NM
No. 006216
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Ronald Zerr | 765 |
| 2 | Scott Medesha | 760 |
| 3 | Franklin Behl | 753 |
| 4 | Lyndal Chowning | 752 |
| 5 | Jonathan Thornton | 733 |
| 6 | Vincent Puleo | 732 |
| 7 | James Adell | 731 |
| 8 | Randall Moore | 730 |
| 9 | Jim Bates | 724 |
| 10 | Kent Shomber | 722 |
| 11 | Tyrone Till | 719 |
| 12 | Steven Cothren | 717 |
| 13 | George Tapley | 717 |
| 14 | Timothy Sarchett | 715 |
| 15 | James Taylor | 714 |
| 16 | Steven Wright | 711 |
| 17 | Thomas Bernardy | 707 |
| 18 | Brent Dicks | 706 |
| 19 | Tom Albanito | 700 |
| 20 | Dale Barry | 699 |
| 21 | Joe Heath | 694 |
| 22 | Mark Yarbrough | 690 |
| 23 | Robert Jackson | 683 |
| 24 | Randolph Constantine | 683 |
| 25 | Martin Lynch | 679 |
| 26 | Gary Maples | 676 |
| 27 | Stephen Ward | 675 |
| 28 | Dennis Selfridge | 673 |
| 29 | G King | 664 |
| 30 | Jack Breedlove | 641 |
| 31 | David Crider | 638 |
| 32 | Damian Andrus | 579 |
| 33 | Theron King | 562 |
| 34 | William Dooley | 533 |
| 35 | Gary Miller | 340 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.