HPR REGIONAL · 9 JUL 1999 · Raton, NM
No. 006238
| # | Shooter | Aggregate |
|---|---|---|
| 1 | David Tubb | 790 |
| 2 | Nancy Tompkins | 787 |
| 3 | William Swantner | 781 |
| 4 | Vincent Puleo | 774 |
| 5 | Middleton Tompkins | 773 |
| 6 | George Tapley | 764 |
| 7 | Damian Andrus | 762 |
| 8 | Larry Stonecipher | 762 |
| 9 | Danny Arnold | 760 |
| 10 | Kent Shomber | 759 |
| 11 | Gary Stephens | 759 |
| 12 | Gary Maples | 757 |
| 13 | Tom Albanito | 757 |
| 14 | Robert Jackson | 753 |
| 15 | Richard Torbert | 752 |
| 16 | William Roberts | 752 |
| 17 | Harland Peelle | 752 |
| 18 | Thomas Bernardy | 751 |
| 19 | Mark Yarbrough | 746 |
| 20 | Wilfredo Locke | 746 |
| 21 | Tyrone Till | 745 |
| 22 | Timothy Sarchett | 744 |
| 23 | Mark Hettinga | 743 |
| 24 | Steven Wright | 730 |
| 25 | Bruce Elsner | 711 |
| 26 | G King | 710 |
| 27 | Eric Read | 705 |
| 28 | Jonathan Thornton | 701 |
| 29 | William Sabo | 692 |
| 30 | David Crider | 680 |
| 31 | Robert Ledlow | 678 |
| 32 | Timothy Coleman | 669 |
| 33 | Christine Stallter | 666 |
| 34 | Thomas Kirby | 651 |
| 35 | Leroy Thetford | 605 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.