HPR REGIONAL® LRHPR · 31 AUG 2001 · Capitan, NM
No. 006331
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Ronald Zerr | 790 |
| 2 | Bill Rodolph | 778 |
| 3 | Richard Torbert | 775 |
| 4 | William Swantner | 773 |
| 5 | Harland Peelle | 765 |
| 6 | Lawrence Kimpell | 749 |
| 7 | John Leazar | 744 |
| 8 | Gary Maples | 738 |
| 9 | Walter Garfield | 733 |
| 10 | David Crider | 729 |
| 11 | Leroy Thetford | 728 |
| 12 | Joe Heath | 718 |
| 13 | Randy Russell | 718 |
| 14 | Ramon Grado | 716 |
| 15 | Hal Wolverton | 716 |
| 16 | Dale Barry | 714 |
| 17 | Bobby Teague | 707 |
| 18 | Kenneth Osmond | 706 |
| 19 | Randy Hicks | 705 |
| 20 | Timothy Coleman | 703 |
| 21 | G King | 698 |
| 22 | Steve Jones | 697 |
| 23 | David Rinaldi | 693 |
| 24 | James Coppi | 690 |
| 25 | Martin Lynch | 665 |
| 26 | Robert Webb | 658 |
| 27 | Rodney Phillippi | 596 |
| 28 | Benjamin Foster | 589 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.