HPR REGIONAL · 23 AUG 2002 · Capitan, NM
No. 006369
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Ronald Zerr | 776 |
| 2 | Obed Morley | 773 |
| 3 | Lyndal Chowning | 771 |
| 4 | Bill Rodolph | 768 |
| 5 | Richard Torbert | 763 |
| 6 | William Swantner | 756 |
| 7 | Lawrence Kimpell | 749 |
| 8 | Walter Garfield | 747 |
| 9 | John Leazar | 742 |
| 10 | Frank Wirtz | 740 |
| 11 | Steve Libby | 740 |
| 12 | David Crider | 737 |
| 13 | Marion Yost | 731 |
| 14 | Mel Gnatkowski | 731 |
| 15 | Robert Webb | 720 |
| 16 | Dale Barry | 719 |
| 17 | Randy Hicks | 716 |
| 18 | Steve Jones | 715 |
| 19 | Steven Wright | 713 |
| 20 | G King | 713 |
| 21 | Bobby Teague | 708 |
| 22 | Randy Russell | 706 |
| 23 | Larry Rhea | 703 |
| 24 | Alan Williams | 703 |
| 25 | Richard Gage | 703 |
| 26 | Troy Lamb | 702 |
| 27 | Leroy Thetford | 698 |
| 28 | Ramon Grado | 685 |
| 29 | John Crowther | 665 |
| 30 | Joe Heath | 635 |
| 31 | Rodney Phillippi | 615 |
| 32 | Glen Williams | 574 |
| 33 | Krys Gnatkowski | 482 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.