HPR REGIONAL · 29 AUG 2003 · Capitan, NM
No. 006424
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Ronald Zerr | 785 |
| 2 | Mitchell Maxberry | 781 |
| 3 | Wesley Shumaker | 764 |
| 4 | Bill Rodolph | 761 |
| 5 | Richard Torbert | 758 |
| 6 | Jay Tompkins | 748 |
| 7 | Troy Lamb | 745 |
| 8 | Mark Hettinga | 745 |
| 9 | Robert Webb | 742 |
| 10 | Walter Garfield | 738 |
| 11 | Ramon Grado | 731 |
| 12 | Mel Gnatkowski | 728 |
| 13 | Hartwell Stoneham | 725 |
| 14 | Virginia McLemore | 718 |
| 15 | Dale Barry | 718 |
| 16 | Richard Gage | 713 |
| 17 | David Lopez | 712 |
| 18 | John Leazar | 710 |
| 19 | Dick Holland | 703 |
| 20 | Marion Yost | 701 |
| 21 | Steve Jones | 699 |
| 22 | Joe Heath | 682 |
| 23 | Leroy Thetford | 659 |
| 24 | Larry Rhea | 650 |
| 25 | James McLemore | 649 |
| 26 | Benjamin Foster | 648 |
| 27 | Rodney Phillippi | 628 |
| 28 | John Libbie | 626 |
| 29 | Krys Gnatkowski | 584 |
| 30 | Patrick Harges | 580 |
| 31 | Glen Williams | 563 |
| 32 | Allen Collins | 456 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.