HPR REGIONAL · 11 SEP 2009 · Capitan, NM
No. 006679
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Ronald Zerr | 792 |
| 2 | Obed Morley | 765 |
| 3 | Wesley Shumaker | 763 |
| 4 | Alan Williams | 760 |
| 5 | Bobby Adams | 756 |
| 6 | William Lamb | 755 |
| 7 | Raymond Diaz | 753 |
| 8 | Timothy Pacheco | 752 |
| 9 | Gary Shaver | 750 |
| 10 | David Crider | 745 |
| 11 | George Tapley | 744 |
| 12 | Virginia McLemore | 743 |
| 13 | Robert Webb | 731 |
| 14 | Thomas Shehan | 723 |
| 15 | Dale Barry | 723 |
| 16 | Wesley Ganaway | 722 |
| 17 | T Baker | 721 |
| 18 | Steve Jones | 718 |
| 19 | Phil Overly | 712 |
| 20 | G King | 701 |
| 21 | Mike Carter | 700 |
| 22 | Marion Yost | 689 |
| 23 | Russel Dobbs | 683 |
| 24 | Daniel White | 681 |
| 25 | Daniel Castelo | 635 |
| 26 | Daniel Savino | 633 |
| 27 | Jeremy Brewster | 617 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.