High Power Rifle Regional · 9 SEP 2011 · Capitan, NM
No. 006766
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Ronald Zerr | 794 |
| 2 | Neil Jensen | 782 |
| 3 | Bob Gill | 782 |
| 4 | Bill Rodolph | 770 |
| 5 | Timothy Pacheco | 768 |
| 6 | Bobby Adams | 762 |
| 7 | Ramon Grado | 757 |
| 8 | Raymond Diaz | 748 |
| 9 | Steven Davis | 745 |
| 10 | Alan Williams | 745 |
| 11 | Paul Myers | 745 |
| 12 | Gary Shaver | 741 |
| 13 | Gary McCoy | 737 |
| 14 | Jeffrey Schneider | 737 |
| 15 | Robert Craig | 737 |
| 16 | David Crider | 732 |
| 17 | Steve Jones | 732 |
| 18 | Mike Carter | 732 |
| 19 | Timothy Barlow | 722 |
| 20 | Dale Barry | 708 |
| 21 | T Baker | 708 |
| 22 | Larry Redman | 702 |
| 23 | Daniel Castelo | 691 |
| 24 | Darrell Butt | 689 |
| 25 | Bruce Elsner | 683 |
| 26 | Phil Overly | 678 |
| 27 | Daniel Savino | 647 |
| 28 | Troy Vess | 644 |
| 29 | Scott Landry | 637 |
| 30 | Milton Berggren | 630 |
| 31 | Andrew Prince | 531 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.