HPR REGIONAL · 5 FEB 1999 · Las Vegas, Nellis Afb, NV
No. 006229
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Steven Powell | 775 |
| 2 | Thomas Scarboro | 763 |
| 3 | Rudy Pangelinan | 758 |
| 4 | James Wagner | 757 |
| 5 | Douglas Shurtleff | 756 |
| 6 | Floyd Moore | 749 |
| 7 | John Laurent | 745 |
| 8 | Kenneth Kramer | 744 |
| 9 | Arland Anderson | 743 |
| 10 | Christopher Powell | 739 |
| 11 | Vance Burchfield | 738 |
| 12 | Gary Yuen | 738 |
| 13 | Phillip Meyers | 727 |
| 14 | Joe Brown | 722 |
| 15 | John Nagazyna | 721 |
| 16 | Gerald Walzel | 715 |
| 17 | John Di Iorio | 672 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.