HPR REGIONAL · 27 APR 1991 · Arcadia, OK
No. 006097
| # | Shooter | Aggregate |
|---|---|---|
| 1 | David Tubb | 798 |
| 2 | Rickey Marsh | 781 |
| 3 | Donald Teusaw | 778 |
| 4 | Johnie Franklin | 769 |
| 5 | George Epp | 765 |
| 6 | Theron King | 763 |
| 7 | Larry Stonecipher | 763 |
| 8 | James Taylor | 759 |
| 9 | D Jay | 756 |
| 10 | Raymond Diaz | 754 |
| 11 | Ronald Chatelain Us Army | 753 |
| 12 | William Dooley | 752 |
| 13 | Danny Arnold | 751 |
| 14 | Mark Ehlert | 749 |
| 15 | Phillip Wynn | 743 |
| 16 | Peter Divasto | 739 |
| 17 | Roy Foreman | 739 |
| 18 | Gary Todd | 736 |
| 19 | William Sabo | 729 |
| 20 | Ken Spears | 728 |
| 21 | Larry Gregory | 727 |
| 22 | Randall Moore | 721 |
| 23 | Timothy Elliott | 699 |
| 24 | Daniel Miller | 672 |
| 25 | Robert Ledlow | 634 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.