HPR REGIONAL · 24 APR 1993 · Arcadia, OK
No. 006136
| # | Shooter | Aggregate |
|---|---|---|
| 1 | David Tubb | 790 |
| 2 | Rickey Marsh | 782 |
| 3 | Danny Arnold | 771 |
| 4 | George Epp | 770 |
| 5 | Johnie Franklin | 769 |
| 6 | Mark Ehlert | 762 |
| 7 | Donald Teusaw | 759 |
| 8 | R Curry | 759 |
| 9 | Gary Todd | 756 |
| 10 | John Mabe | 751 |
| 11 | Phillip Wynn | 751 |
| 12 | Curtis Bohlman | 748 |
| 13 | Randall Moore | 747 |
| 14 | Steve Urban | 739 |
| 15 | Larry Gregory | 736 |
| 16 | Shawn George | 727 |
| 17 | Blake Eckard | 726 |
| 18 | James Knight | 726 |
| 19 | Jim Bates | 726 |
| 20 | William Sabo | 723 |
| 21 | Larry Stonecipher | 720 |
| 22 | James Taylor | 713 |
| 23 | Brian Matlock | 711 |
| 24 | Tony English | 684 |
| 25 | Vic Marcelle | 671 |
| 26 | Richard Downs | 659 |
| 27 | George Kappel | 653 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.