HPR REGIONAL · 6 JUN 2003 · Oak Ridge, TN
No. 006405
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Robert Delcotto | 791 |
| 2 | Timothy Manges | 787 |
| 3 | Tony Bailey | 786 |
| 4 | Ben Haney | 786 |
| 5 | Ken Potter | 784 |
| 6 | James Van Cleave | 784 |
| 7 | Wayne Forshee | 781 |
| 8 | John Addair | 778 |
| 9 | Adam Hotle | 776 |
| 10 | Matthew Labonte | 776 |
| 11 | Jerome Bostick | 775 |
| 12 | Kernice Landry | 771 |
| 13 | Jason Deyoung | 771 |
| 14 | Michael Getchel | 771 |
| 15 | Harold Sightler | 770 |
| 16 | Kevin Thompson | 769 |
| 17 | Walter Craig | 768 |
| 18 | Brian McElhaney | 767 |
| 19 | Jerry Critchelow | 765 |
| 20 | Jimmy Ramirez | 765 |
| 21 | Patricia Squire | 762 |
| 22 | Rodney Abbott | 762 |
| 23 | Owen Loftus | 761 |
| 24 | Jason St John | 759 |
| 25 | Cecil Baldwin | 758 |
| 26 | Regina Haggard | 757 |
| 27 | Mark Patterson | 757 |
| 28 | Hunter Martin | 757 |
| 29 | Terrence Paul | 756 |
| 30 | Stephen Manley | 756 |
| 31 | Ron Morris | 755 |
| 32 | Carroll Dale | 754 |
| 33 | Philip Ballard | 753 |
| 34 | Gerald Bowers | 752 |
| 35 | Mark Weston | 752 |
| 36 | Curtis Radford | 750 |
| 37 | Barney Gaskin | 749 |
| 38 | O Ramsey | 749 |
| 39 | Kevin Arbogast | 746 |
| 40 | Aaron Radford | 746 |
| 41 | Brent Allen | 745 |
| 42 | John Nokes | 744 |
| 43 | Thomas Haskins | 743 |
| 44 | J Dale | 741 |
| 45 | Daniel Shannon | 739 |
| 46 | Susan Mogle | 731 |
| 47 | Gary Botkin | 723 |
| 48 | Rex Hogan | 715 |
| 49 | Luke Keller | 713 |
| 50 | Todd Bliven | 679 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.