HPR REGIONAL · 10 NOV 1990 · Mineral Wells, TX
No. 006093
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Gary Shannon | 777 |
| 2 | Jerry Penn | 774 |
| 3 | Rick Crawford | 773 |
| 4 | Gary Stephens | 765 |
| 5 | George Epp | 758 |
| 6 | Mark Ehlert | 756 |
| 7 | Randall Moore | 750 |
| 8 | John Bostek | 748 |
| 9 | S Jarosz | 747 |
| 10 | James Graham | 744 |
| 11 | James Knight | 743 |
| 12 | Bobby Adams | 742 |
| 13 | Jesse Robinson | 728 |
| 14 | Steve Urban | 716 |
| 15 | Shawn George | 710 |
| 16 | Ben Sepaugh | 707 |
| 17 | Arch Roy | 702 |
| 18 | Joel Bowman | 699 |
| 19 | J Baker | 658 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.