HPR REGIONAL · 22 SEP 1990 · Centerville, UT
No. 006091
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Michael Ellway | 765 |
| 2 | Lance Brown | 746 |
| 3 | Wayne Rose | 734 |
| 4 | Elwood Powell | 687 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
No. 006091
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Michael Ellway | 765 |
| 2 | Lance Brown | 746 |
| 3 | Wayne Rose | 734 |
| 4 | Elwood Powell | 687 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.