HPR REGIONAL · 19 APR 1996 · Phoenix, AZ
No. 006173
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Walter Smith | 786 |
| 2 | Larry Miller | 786 |
| 3 | Middleton Tompkins | 783 |
| 4 | Nancy Tompkins | 782 |
| 5 | Harry Harrison | 782 |
| 6 | Lusty Cebula | 781 |
| 7 | Scott Medesha | 773 |
| 8 | Ronald Fuchs | 767 |
| 9 | Franklin Behl | 766 |
| 10 | Jack Allen | 759 |
| 11 | Derrick Martin | 757 |
| 12 | James Graham | 756 |
| 13 | Jeffrey Mendoza | 755 |
| 14 | Norris Luebke | 755 |
| 15 | Stuart Mackey | 750 |
| 16 | Joel McMurrin | 740 |
| 17 | J Denovchek | 737 |
| 18 | Spencer Nielson | 737 |
| 19 | Dale Barry | 732 |
| 20 | Daniel Young | 727 |
| 21 | Yukio Yamashita | 725 |
| 22 | James Smith | 723 |
| 23 | Albert Griswold | 722 |
| 24 | John Hoham | 722 |
| 25 | Stephen Ward | 705 |
| 26 | Peter Cernansky | 704 |
| 27 | Liana Bombardier | 704 |
| 28 | Joseph Gallagher | 703 |
| 29 | C Prince | 702 |
| 30 | Jerry Johnson | 699 |
| 31 | Jay Jose | 680 |
| 32 | Frank Lucero | 679 |
| 33 | Gerald Johnson | 654 |
| 34 | Charles Franz | 632 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.