HPR 200-300-600 YD · 22 JUN 1991 · Milan, IL
No. 007129
| # | Shooter | Aggregate |
|---|---|---|
| 1 | George Sutton | 780 |
| 2 | Randal Feldpouch | 777 |
| 3 | Larry Walraven | 774 |
| 4 | Roger Westberg | 770 |
| 5 | Daniel Stone | 767 |
| 6 | William Lair | 764 |
| 7 | Charles Roubal | 764 |
| 8 | Charles Jones | 763 |
| 9 | Craig Parks | 763 |
| 10 | John Holliger | 763 |
| 11 | Clyde Taylor | 761 |
| 12 | Ronald Pfiffner | 759 |
| 13 | Mike Melendy | 750 |
| 14 | James Barnes | 749 |
| 15 | Donald Crigler | 746 |
| 16 | Norman Anderson | 743 |
| 17 | Leslie Anderson | 742 |
| 18 | James Hughes | 740 |
| 19 | James Vinopal | 732 |
| 20 | Bill Besgrove | 731 |
| 21 | Tom Asciutto | 729 |
| 22 | Ernest Fuhr | 727 |
| 23 | William Rennie | 727 |
| 24 | Gary Singley | 726 |
| 25 | Ken Melendy | 724 |
| 26 | Jack Arnold | 712 |
| 27 | William Chesterman | 704 |
| 28 | Lowell Baker | 699 |
| 29 | Homer Geymer | 666 |
| 30 | Terry Douglas | 655 |
| 31 | Donald Carpino | 640 |
| 32 | Andrew Melendy | 541 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.