High Power Rifle Regional · 12 JUL 2014 · Hutchinson, KS
No. 006880
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Michael Van Dyke | 782 |
| 2 | Austin Zimmerman | 777 |
| 3 | A Borkon | 769 |
| 4 | Robert Burdge | 767 |
| 5 | Andrew Borkon | 767 |
| 6 | John Schwent | 766 |
| 7 | Harold Mauck | 764 |
| 8 | Aaron Keefe McGovern | 759 |
| 9 | W Corcoran | 758 |
| 10 | R Tabor | 753 |
| 11 | Heather Waddell | 750 |
| 12 | Witold Grzymalabusse | 749 |
| 13 | Michael McCartney | 747 |
| 14 | Oscar Aitken | 745 |
| 15 | Logan Thomas | 735 |
| 16 | Richard Cooper | 735 |
| 17 | Christopher Baer | 734 |
| 18 | Edward Bowles | 732 |
| 19 | Andrew Timmons | 727 |
| 20 | Chris Parrott | 723 |
| 21 | Tommy Kitch | 723 |
| 22 | Cody Vandyke | 714 |
| 23 | Kendall Saunders | 710 |
| 24 | Rachel Apple | 705 |
| 25 | Mark Young | 702 |
| 26 | Justin Blevins | 698 |
| 27 | David Minoggio | 638 |
| 28 | Dusty Mathy | 627 |
| 29 | Barry Viviano | 593 |
| 30 | Pablo Ortiz | 588 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.