High Power Rifle Regional · 1 MAY 2021 · Marshall, MO
No. 007044
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Morgen Dietrich | 784 |
| 2 | John Wilson | 784 |
| 3 | Caleb Smith | 779 |
| 4 | W Krafft | 776 |
| 5 | Mark Ehlert | 770 |
| 6 | A Borkon | 769 |
| 7 | Robert Burdge | 769 |
| 8 | Leslie Lewis | 768 |
| 9 | Ronald Rumpf | 765 |
| 10 | John Schwent | 765 |
| 11 | Curtis Radford | 763 |
| 12 | Mike Thorn | 760 |
| 13 | Scott Ives | 758 |
| 14 | Chris Parrott | 757 |
| 15 | W Corcoran | 754 |
| 16 | James Hopkins | 750 |
| 17 | John Biery | 744 |
| 18 | Tom Killingsworth | 744 |
| 19 | Terry Nakano | 744 |
| 20 | Friedrich Rettig | 741 |
| 21 | David Smith | 737 |
| 22 | David Phillips | 733 |
| 23 | Darrell Tucker | 732 |
| 24 | Oscar Aitken | 730 |
| 25 | Stephen Hoy | 727 |
| 26 | Troy Ratliff | 726 |
| 27 | James Radford | 725 |
| 28 | Sharon Croswhite | 724 |
| 29 | Rusty Ratliff | 723 |
| 30 | Shad Cramer | 722 |
| 31 | Kyle Hookey | 717 |
| 32 | Floyd Keil | 711 |
| 33 | Blake Smith | 708 |
| 34 | Jerrel Neuhaus | 694 |
| 35 | Ken Foster | 678 |
| 36 | James Thorn | 653 |
| 37 | Emma Radford | 650 |
| 38 | Lacey Spencer | 537 |
| 39 | Michael McCormick | 529 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.