Jerrel Neuhaus
Berrnie, MO.
National Match Stats
470-9best NTI
277-4best Pres
92-1best OH
90-2best Sit
98-2best 300
191-3best 600
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 371st of 869 | 92 - 1 | 89 - 0 | 96 - 3 | 277 - 4 | |
| 2026 | NTI | 314th of 792 | 91 - 2 | 90 - 2 | 98 - 2 | 191 - 3 | 470 - 9 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 203 of 530 | 86 - 1 | 98 - 5 | 89 - 1 | 273 - 7 | |
| 2026 | 4-Man Team Individual | 129 of 294 | 90 - 1 | 98 - 3 | 98 - 4 | 195 - 6 | 481 - 14 |
| 2026 | 6-Man Team Individual | 149 of 444 | 94 - 0 | 99 - 2 | 97 - 1 | 187 - 5 | 477 - 8 |
CMP National Championship Cup
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP Cup Day 1 | 282 of 295 | 191 - 0 | 196 - 4 | 37 - 0 | 192 - 3 | 616 - 7 |
| 2026 | CMP Cup Day 2 | 199 of 337 | 167 - 1 | 196 - 5 | 196 - 7 | 186 - 7 | 745 - 20 |
| 2026 | CMP Cup Day 3 | 90 of 367 | 181 - 4 | 198 - 7 | 200 - 8 | 196 - 8 | 775 - 27 |
NRA High Power Championship
| Year | Event | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | NRA HP Championship | 20th of 52 | CIV. MATCH RIFLE GS, VET None / Not Required | 2339 - 79 | |||
| 2022 | NRA HP Championship | 24th of 69 | CIV. MATCH RIFLE GS, VET None / Not Required | 2339 - 80 | |||
| 2021 | NRA HP Championship | 37th of 63 | CIV. MATCH RIFLE GS, VET None / Not Required | 2304 - 86 | |||
| 2010 | NRA HP Championship | 159th of 430 | 2305 - 63 | ||||
| 2008 | NRA HP Championship | 50th of 463 | 2331 - 64 |
