HPR REGIONAL · 26 JUN 1999 · Grand Forks, ND
No. 006236
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Dwight Barth | 787 |
| 2 | Jeffrey Jezierski | 784 |
| 3 | Duane Holien | 780 |
| 4 | Thomas Thompson | 779 |
| 5 | Richard Zolnowsky | 776 |
| 6 | William O'Connell | 774 |
| 7 | Daniel Marquart | 773 |
| 8 | Dennis Coulter | 773 |
| 9 | Thomas Reiten | 771 |
| 10 | Elliot Zunich | 770 |
| 11 | Dale Wickstrom | 766 |
| 12 | Michael Theis | 763 |
| 13 | David Kringlie | 761 |
| 14 | Donald Miller | 759 |
| 15 | James Amundgaard | 737 |
| 16 | Leon Nesja | 736 |
| 17 | Russ Theurer | 735 |
| 18 | Matthew Martin | 731 |
| 19 | Eugene Norheim | 730 |
| 20 | Don Kemps | 730 |
| 21 | Charles Christenson | 728 |
| 22 | Danny Martin | 728 |
| 23 | Larry Knudtson | 724 |
| 24 | Adam Zolnowsky | 715 |
| 25 | Coby Dalgliesh | 713 |
| 26 | Andrew Johnson | 712 |
| 27 | Gordon Linnell | 688 |
| 28 | Walt Fairbanks | 683 |
| 29 | Richard Solberg | 596 |
| 30 | Jeff Williamson | 589 |
| 31 | Dwight Rindahl | 531 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.