HPR REGIONAL · 22 JUN 2007 · Raton, NM
No. 006570
| # | Shooter | Aggregate |
|---|---|---|
| 1 | David Tubb | 786 |
| 2 | Ronald Zerr | 778 |
| 3 | Greg Krebaum | 775 |
| 4 | William Dooley | 773 |
| 5 | Obed Morley | 765 |
| 6 | Dennis Casey | 762 |
| 7 | Nancy Tompkins | 762 |
| 8 | Harold Klein | 759 |
| 9 | Vincent Puleo | 759 |
| 10 | Leo Ahearn | 756 |
| 11 | Dennis Selfridge | 755 |
| 12 | Steve McGee | 754 |
| 13 | Gary Miller | 754 |
| 14 | A Borkon | 752 |
| 15 | Timothy Pacheco | 752 |
| 16 | Richard Tauche | 752 |
| 17 | D Cook | 748 |
| 18 | Wesley Shumaker | 748 |
| 19 | Robert Webb | 747 |
| 20 | Jonathan Thornton | 746 |
| 21 | James Monserud | 740 |
| 22 | Alan Williams | 740 |
| 23 | L Weidell | 739 |
| 24 | Keith Davis | 736 |
| 25 | Pete Jend | 734 |
| 26 | Steve Libby | 733 |
| 27 | Raymond Diaz | 731 |
| 28 | Shirley McGee | 723 |
| 29 | Laura Monturi | 723 |
| 30 | Steven Neilson | 723 |
| 31 | Julian Romero | 723 |
| 32 | Wesley Ganaway | 716 |
| 33 | Ralph Goodrich | 716 |
| 34 | Steve Jones | 711 |
| 35 | Randy Wilgus | 709 |
| 36 | Marion Yost | 708 |
| 37 | Randall Moore | 705 |
| 38 | Jack Monturi | 690 |
| 39 | Stephen Shepherd | 687 |
| 40 | Guy Cromwell | 686 |
| 41 | Steven Davis | 646 |
| 42 | William Ayers | 529 |
| 43 | Kyle Ganaway | 512 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.