HPR REGIONAL · 18 SEP 1999 · Elsinore, UT
No. 006243
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Corcoran Tyson | 782 |
| 2 | Bob Decarufel | 773 |
| 3 | Willis Smith | 763 |
| 4 | Steven Powell | 761 |
| 5 | Wayne Rose | 761 |
| 6 | Stuart Mackey | 759 |
| 7 | Christopher Powell | 754 |
| 8 | Spencer Nielson | 753 |
| 9 | Dennis Kavanagh | 749 |
| 10 | Mark Littlefield | 743 |
| 11 | Frank Blake | 741 |
| 12 | Elwood Powell | 733 |
| 13 | Robert Bachman | 721 |
| 14 | Eric Smith | 682 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.