David Tubb
Eleven-Time NRA National Champion
Six-Time NRA Long Range Champion
Canadian, TX.
NRA High Power
11titles
2389-138best on file · 2003
2387-1452012 4th
Long range
6titles
1450-14502004 any-sight championship
NRA High Power Championship — cards in this book
| Year | Place | Score | Notes |
|---|---|---|---|
| 2012 | 4 | 2387-145 | Match rifle |
| 2011 | 7 | 2376-110 | |
| 2010 | 6 | 2380-115 | |
| 2009 | 3 | 2385-133 | |
| 2009 | 6 | 794-44 | Clarke Trophy (Day 3) |
| 2008 | 2 | 2375-127 | |
| 2007 | 2 | 1779-86 | |
| 2005 | 3 | 2376-123 | |
| 2004 | 2 | 2375-116 | |
| 2003 | 1 | 2389-138 | Title on file |
| 2002 | 1 | 2365-121 | Title on file |
| 2001 | 1 | 2380-112 | Title on file |
| 2000 | 6 | 2363-106 | |
| 1999 | 1 | 2377 | |
| 1997 | 1 | 2378 | |
| 1996 | 1 | 2373 | |
| 1995 | 5 | 2362 | |
| 1994 | 4 | 2366 | |
| 1992 | 5 | 2370 | |
| 1991 | 1 | 2373 | |
| 1990 | 1 | 2380 |
NRA Long Range Championship (1000 Yards)
| Year | Event | Place | Score |
|---|---|---|---|
| 2001 | Tompkins Trophy (LR Championship) | 16th of 570 | 1421-56 |
| 2001 | Canadian Cup | 53rd of 553 | 823-31 |
| 2001 | Leech Cup | 207th of 285 | 179-3 |
| 2001 | Wimbledon Cup | 17th of 322 | 199-6 |
| 2001 | Palma Individual | 9th of 237 | 445-22 |
| 2000 | Tompkins Trophy (LR Championship) | 13th of 578 | 1425-71 |
| 2000 | Canadian Cup | 5th of 563 | 838-39 |
