Across the CourseACROSS THE COURSE Home Directory National EIC Nationals Rankings High Scores Leaderboards All Time National Matches — Camp Perry Ohio

Stage Leaderboards

Across The Course

Standing

Standing · 200 yd slow fire · Best four 20-shot strings + best four 10-shot strings. Max 1200. · 18-month window: 27 April 2025 → 27 October 2026.

477 ranked.

RankShooterTotalBest 4 × 20Best 4 × 10Strings used
1Zevin Linse1200-68800-45400-2320: 200-14, 200-13, 200-9, 200-9
10: 100-7, 100-6, 100-5, 100-5
2Jarrod McGaffic1193-44796-29397-1520: 199-8, 199-7, 199-7, 199-7
10: 100-4, 99-4, 99-4, 99-3
3Amber Kingshill1192-46795-31397-1520: 200-11, 199-4, 198-9, 198-7
10: 100-2, 99-6, 99-4, 99-3
4Conrad Young1191-45794-34397-1120: 199-9, 199-8, 198-10, 198-7
10: 100-3, 99-5, 99-2, 99-1
5Matthew Wood1191-39795-25396-1420: 199-8, 199-4, 199-4, 198-9
10: 99-6, 99-4, 99-2, 99-2
6James Fox1191-37792-21399-1620: 198-7, 198-7, 198-5, 198-2
10: 100-3, 100-3, 100-2, 99-8
7John Coggshall1189-54792-34397-2020: 198-10, 198-9, 198-9, 198-6
10: 100-6, 99-6, 99-5, 99-3
8Jared Desrosiers1189-49792-31397-1820: 199-7, 198-9, 198-7, 197-8
10: 100-6, 99-5, 99-4, 99-3
9Randall Olds1189-46793-32396-1420: 199-10, 199-8, 199-6, 196-8
10: 100-5, 99-4, 99-1, 98-4
10Elijah Edwards1187-43789-28398-1520: 198-3, 197-9, 197-9, 197-7
10: 100-4, 100-3, 99-4, 99-4
11David Bahten1186-38789-24397-1420: 198-6, 198-4, 197-4, 196-10
10: 100-7, 99-4, 99-2, 99-1
12Amanda Elsenboss1184-42790-29394-1320: 199-12, 197-7, 197-6, 197-4
10: 99-4, 99-3, 98-3, 98-3
13Dustin Carr1182-45788-31394-1420: 197-9, 197-8, 197-7, 197-7
10: 99-6, 99-2, 98-3, 98-3
14Haley Robinson1181-41786-28395-1320: 198-7, 197-8, 196-6, 195-7
10: 100-1, 99-3, 98-5, 98-4
15Shane Butler1181-39788-24393-1520: 199-9, 197-8, 196-7, 196-0
10: 99-5, 99-5, 98-1, 97-4
16Nick Till1181-35792-26389-920: 199-8, 199-6, 198-5, 196-7
10: 99-1, 97-3, 97-2, 96-3
17Sean Daley1180-34789-24391-1020: 199-8, 197-6, 197-5, 196-5
10: 99-2, 98-2, 97-4, 97-2
18Jeff Brassard1180-33787-23393-1020: 198-10, 198-4, 196-3, 195-6
10: 99-3, 98-3, 98-3, 98-1
19Kristoffer Friend1180-28788-19392-920: 200-5, 197-7, 196-3, 195-4
10: 99-1, 98-5, 98-1, 97-2
20Aaron Grimm1179-35789-26390-920: 198-7, 197-8, 197-8, 197-3
10: 99-1, 98-3, 98-2, 95-3
20Verne Conant1179-35790-26389-920: 198-4, 198-4, 197-9, 197-9
10: 98-0, 97-4, 97-3, 97-2
22Liam McKenna1179-31785-24394-720: 197-11, 196-6, 196-4, 196-3
10: 99-2, 99-0, 98-3, 98-2
23Eli Graff1178-34785-23393-1120: 197-6, 196-9, 196-5, 196-3
10: 100-3, 99-2, 97-3, 97-3
24Joseph Hendricks Jr.1177-42781-28396-1420: 196-4, 195-9, 195-8, 195-7
10: 99-6, 99-3, 99-3, 99-2
25Trace Weisenburger1177-28785-18392-1020: 197-6, 197-2, 196-3, 195-7
10: 99-3, 98-2, 98-0, 97-5
26Alexander Deal1176-38784-32392-620: 197-8, 196-7, 196-6, 195-11
10: 99-2, 99-2, 98-2, 96-0
27John Marshall1174-27783-17391-1020: 197-2, 196-4, 195-7, 195-4
10: 99-2, 98-4, 97-3, 97-1
28Bobby Robinson1172-35782-20390-1520: 196-6, 196-5, 196-5, 194-4
10: 99-4, 98-6, 97-3, 96-2
29Ryan Blackford1172-33781-20391-1320: 196-6, 196-5, 195-3, 194-6
10: 98-4, 98-3, 98-3, 97-3
30James Appleby1172-30778-15394-1520: 196-7, 195-5, 195-2, 192-1
10: 99-4, 99-3, 98-4, 98-4
31Aaron Guliuzza1171-28780-18391-1020: 197-8, 195-1, 194-5, 194-4
10: 99-3, 98-1, 97-3, 97-3
31Cameron Bates1171-28774-15397-1320: 195-4, 193-4, 193-4, 193-3
10: 100-6, 100-3, 99-1, 98-3
33Daniel Duitsman1170-33774-27396-620: 195-10, 194-9, 193-4, 192-4
10: 100-1, 99-3, 99-1, 98-1
34Samuel Freeman1170-32777-20393-1220: 197-4, 195-4, 194-6, 191-6
10: 99-3, 98-4, 98-3, 98-2
35Eric Williams1170-31783-19387-1220: 197-3, 196-8, 195-6, 195-2
10: 99-5, 97-5, 96-1, 95-1
36Justin Patton-Rynders1168-35785-26383-920: 197-9, 197-6, 196-5, 195-6
10: 98-4, 98-3, 95-2, 92-0
37Brad Wise1167-23778-13389-1020: 195-3, 195-2, 194-4, 194-4
10: 98-4, 98-1, 97-3, 96-2
38Sabrina Smith1165-30776-21389-920: 196-9, 194-4, 194-4, 192-4
10: 99-4, 97-2, 97-1, 96-2
39David Friedman1165-23773-13392-1020: 194-2, 193-5, 193-3, 193-3
10: 99-4, 98-2, 98-2, 97-2
40Jeremy Castle1165-22778-14387-820: 197-5, 196-2, 193-3, 192-4
10: 97-3, 97-2, 97-1, 96-2
41Roy Mitchell1165-21781-16384-520: 196-4, 196-2, 195-4, 194-6
10: 99-2, 96-1, 95-0, 94-2
42Walter Zdon1164-34783-23381-1120: 197-4, 196-8, 196-7, 194-4
10: 96-3, 96-2, 95-4, 94-2
43Brian Murphy1164-28777-16387-1220: 195-6, 195-1, 194-1, 193-8
10: 98-3, 97-2, 96-4, 96-3
44Alex MacKenzie1164-27779-20385-720: 197-3, 194-8, 194-5, 194-4
10: 98-5, 96-2, 96-0, 95-0
45Andrew Griggs1163-26773-21390-520: 194-7, 194-4, 193-6, 192-4
10: 98-1, 98-1, 97-2, 97-1
46Gary Troxell1162-30775-21387-920: 198-8, 195-7, 195-6, 187-0
10: 98-1, 97-3, 96-3, 96-2
47Ryan Karrar1162-29772-18390-1120: 195-7, 193-5, 193-1, 191-5
10: 98-3, 98-3, 98-1, 96-4
48Daniel Fergus1160-29770-19390-1020: 196-6, 193-8, 192-3, 189-2
10: 99-3, 99-2, 97-3, 95-2
48Lee Farrell1160-29772-21388-820: 194-8, 194-2, 192-7, 192-4
10: 98-3, 97-1, 97-1, 96-3
50Danny Arnold1160-28774-19386-920: 195-8, 194-5, 193-3, 192-3
10: 99-4, 97-1, 95-3, 95-1
50Randall Scheibel1160-28772-19388-920: 195-7, 194-3, 192-2, 191-7
10: 99-2, 97-5, 96-1, 96-1
52Ashley Castle1159-23774-14385-920: 196-3, 193-4, 193-3, 192-4
10: 98-3, 96-2, 96-1, 95-3
53Serena Juchnowski1158-27769-18389-920: 193-5, 193-3, 192-7, 191-3
10: 100-1, 97-2, 96-4, 96-2
54Michael Martinez1156-30771-21385-920: 196-3, 193-6, 192-5, 190-7
10: 97-3, 96-4, 96-2, 96-0
55Robert Truax1156-27771-18385-920: 196-4, 193-2, 192-4, 190-8
10: 98-4, 96-3, 96-0, 95-2
56Jeffrey Hansen1156-26769-13387-1320: 197-6, 191-4, 191-2, 190-1
10: 97-5, 97-3, 97-3, 96-2
57David Melton1156-25769-18387-720: 195-6, 192-5, 192-4, 190-3
10: 98-1, 97-5, 97-1, 95-0
58Lena Griggs1156-20766-15390-520: 194-2, 193-3, 190-3, 189-7
10: 98-1, 98-1, 97-3, 97-0
59Evan Olds1155-30766-18389-1220: 194-7, 194-2, 190-6, 188-3
10: 99-4, 97-3, 97-3, 96-2
60Adam Fitzpatrick1155-27776-21379-620: 195-6, 195-4, 193-6, 193-5
10: 97-1, 95-2, 94-1, 93-2
60Mikita Vasilchuk1155-27776-17379-1020: 197-8, 195-3, 194-4, 190-2
10: 97-2, 96-2, 95-3, 91-3
62Caleb Smith1155-23768-13387-1020: 196-7, 191-3, 191-2, 190-1
10: 99-4, 96-4, 96-1, 96-1
63Robert Gill1154-27770-20384-720: 197-4, 196-8, 189-3, 188-5
10: 97-3, 96-1, 96-1, 95-2
64Eric Olds1153-24764-17389-720: 193-3, 191-6, 190-6, 190-2
10: 98-2, 97-2, 97-2, 97-1
65Mark Aussieker1153-23768-16385-720: 195-5, 193-5, 191-3, 189-3
10: 98-1, 96-3, 96-2, 95-1
66Charles Appleby1153-18761-7392-1120: 193-0, 190-4, 190-2, 188-1
10: 99-2, 98-3, 98-3, 97-3
67Joseph Rogers1152-22766-14386-820: 193-5, 192-2, 191-4, 190-3
10: 97-4, 97-2, 97-1, 95-1
67Kyle Bartman1152-22767-12385-1020: 193-3, 192-3, 192-3, 190-3
10: 98-3, 97-2, 96-3, 94-2
69David Phillips Jr1152-20764-13388-720: 194-5, 191-3, 190-2, 189-3
10: 98-0, 97-4, 97-3, 96-0
70Thomas Lowry1151-21769-15382-620: 194-3, 192-4, 192-4, 191-4
10: 97-2, 95-2, 95-1, 95-1
71Roger Farley1151-19768-12383-720: 193-3, 193-1, 191-5, 191-3
10: 97-3, 96-2, 96-1, 94-1
72Cameron Baker1150-26771-17379-920: 196-3, 195-8, 190-4, 190-2
10: 97-2, 95-2, 95-1, 92-4
73Hunter Blankenship1150-23765-12385-1120: 193-4, 192-3, 190-3, 190-2
10: 98-3, 97-4, 96-2, 94-2
74Ryan McKee1149-20768-12381-820: 193-2, 192-2, 192-1, 191-7
10: 96-3, 96-0, 95-2, 94-3
75Emma Branson1148-23770-19378-420: 194-5, 193-3, 192-4, 191-7
10: 95-1, 95-1, 94-1, 94-1
76Christopher Gaydos1148-22779-17369-520: 196-5, 195-2, 194-6, 194-4
10: 95-1, 92-3, 92-0, 90-1
77Hanne Brantner1148-18765-9383-920: 193-2, 192-3, 190-2, 190-2
10: 99-4, 96-2, 94-3, 94-0
78Mary Dizor1147-23770-19377-420: 198-9, 192-4, 191-4, 189-2
10: 96-3, 96-1, 93-0, 92-0
79Adriane Harrington1147-20761-15386-520: 194-6, 192-3, 189-2, 186-4
10: 98-2, 98-1, 95-1, 95-1
79Connor Campbell1147-20771-13376-720: 196-3, 192-3, 192-3, 191-4
10: 98-2, 96-2, 95-2, 87-1
81Scott Smith1147-19766-13381-620: 193-3, 192-3, 191-6, 190-1
10: 97-1, 97-0, 94-3, 93-2
82Anna Behnke1147-18753-10394-820: 193-3, 192-4, 187-2, 181-1
10: 100-4, 98-2, 98-1, 98-1
83Adam Stauffer1146-27768-18378-920: 196-6, 192-4, 190-5, 190-3
10: 95-3, 95-2, 94-2, 94-2
84John Roth1146-23763-11383-1220: 193-6, 192-3, 189-1, 189-1
10: 97-2, 96-5, 96-2, 94-3
85Justin Burns1146-19763-12383-720: 193-4, 191-4, 191-3, 188-1
10: 96-3, 96-1, 96-1, 95-2
86Jim Dienes1146-14758-8388-620: 190-4, 190-1, 189-3, 189-0
10: 100-1, 98-0, 95-3, 95-2
87Timothy Plowman1145-23767-14378-920: 194-5, 192-6, 192-2, 189-1
10: 95-3, 95-1, 94-3, 94-2
88Bo Kingshill1145-21761-15384-620: 192-5, 192-3, 191-5, 186-2
10: 98-2, 97-0, 95-2, 94-2
89Alex Pierce1145-18769-15376-320: 193-2, 192-6, 192-5, 192-2
10: 95-0, 94-2, 94-0, 93-1
90Carter Douga1145-16763-7382-920: 194-2, 190-3, 190-1, 189-1
10: 98-2, 96-4, 95-2, 93-1
91Jonathan Marvell1144-22765-14379-820: 193-5, 193-4, 192-3, 187-2
10: 96-2, 95-3, 94-2, 94-1
92Brad Wynes1144-20765-13379-720: 192-4, 192-3, 191-4, 190-2
10: 98-1, 97-2, 92-3, 92-1
93Matthew Zagorski1143-25765-19378-620: 193-4, 191-5, 191-4, 190-6
10: 98-4, 95-1, 93-0, 92-1
94Michael Bottiger1143-19769-16374-320: 194-4, 193-7, 193-1, 189-4
10: 97-1, 95-0, 92-2, 90-0
95James Otto1143-18768-16375-220: 196-6, 192-3, 191-4, 189-3
10: 96-1, 95-1, 93-0, 91-0
95Savannah Andrews1143-18776-17367-120: 197-9, 193-4, 193-2, 193-2
10: 95-0, 92-1, 91-0, 89-0
97Nathan Russell1143-17759-10384-720: 191-5, 191-1, 189-2, 188-2
10: 97-2, 96-2, 96-2, 95-1
98Josh Hanrahan1142-21755-9387-1220: 194-4, 189-2, 188-1, 184-2
10: 97-3, 97-3, 97-3, 96-3
99Amanda Wright1141-32764-21377-1120: 192-5, 192-5, 191-7, 189-4
10: 96-2, 95-3, 93-3, 93-3
100John Edgerly1141-22759-14382-820: 191-4, 191-2, 189-5, 188-3
10: 96-3, 96-2, 95-3, 95-0
101Richard Martinez1141-21750-13391-820: 192-2, 191-5, 190-3, 177-3
10: 98-2, 98-2, 98-1, 97-3
102Steven Paci1141-20763-14378-620: 191-4, 191-2, 191-1, 190-7
10: 97-2, 94-2, 94-1, 93-1
103Matthew Anderson1141-19756-11385-820: 194-5, 190-2, 187-1, 185-3
10: 98-1, 97-1, 95-4, 95-2
104Shawn Bly1140-17753-12387-520: 189-4, 189-3, 188-2, 187-3
10: 98-3, 98-0, 96-2, 95-0
105Wyatt Dunbar1139-20759-15380-520: 192-4, 191-4, 189-3, 187-4
10: 96-1, 95-3, 95-0, 94-1
106Larry Stonecipher1139-18757-12382-620: 190-3, 189-3, 189-3, 189-3
10: 97-1, 96-2, 95-1, 94-2
107Jeff Minder1139-11759-9380-220: 190-4, 190-2, 190-1, 189-2
10: 96-1, 95-1, 95-0, 94-0
108Rylee Greer1138-22762-20376-220: 191-7, 191-4, 191-2, 189-7
10: 94-1, 94-1, 94-0, 94-0
109Richard Hilderbrand1137-25760-15377-1020: 192-3, 191-5, 189-3, 188-4
10: 97-3, 95-3, 93-2, 92-2
110David Kiefer1136-18761-10375-820: 192-4, 191-2, 189-2, 189-2
10: 97-2, 94-2, 93-2, 91-2
111Jim Jenkins1136-16761-12375-420: 192-3, 191-4, 191-3, 187-2
10: 96-3, 94-1, 93-0, 92-0
112Tim Klauer1135-19750-9385-1020: 190-2, 189-4, 186-1, 185-2
10: 98-2, 97-4, 95-3, 95-1
113Paul Matney1135-14758-11377-320: 192-3, 189-3, 189-2, 188-3
10: 95-0, 94-1, 94-1, 94-1
114Natalie Gannavaram1135-12751-7384-520: 189-4, 188-1, 187-1, 187-1
10: 97-2, 96-3, 96-0, 95-0
115Lawrence Ferek1134-30760-24374-620: 192-7, 190-6, 190-5, 188-6
10: 95-1, 94-0, 93-3, 92-2
116Joshua Kent1134-21747-10387-1120: 189-1, 187-3, 186-3, 185-3
10: 97-4, 97-3, 97-1, 96-3
117William Ellis1134-17753-13381-420: 191-2, 190-5, 186-4, 186-2
10: 97-2, 97-0, 95-0, 92-2
118Roman Podshivalov1133-20769-16364-420: 193-6, 193-4, 192-3, 191-3
10: 94-1, 94-1, 92-2, 84-0
119Ashley Kennedy-Foster1133-17757-12376-520: 190-4, 190-3, 189-1, 188-4
10: 97-1, 95-0, 92-3, 92-1
120Chris Wyatt1132-25769-19363-620: 194-4, 193-7, 192-4, 190-4
10: 99-3, 93-1, 87-2, 84-0
121Michael Bahnatka1132-24763-16369-820: 192-2, 191-5, 190-6, 190-3
10: 94-3, 92-3, 92-1, 91-1
122Nathan Lockwood1132-20762-16370-420: 192-3, 191-4, 190-5, 189-4
10: 96-2, 92-1, 91-1, 91-0
123James Vaughn1132-18744-9388-920: 188-4, 188-1, 185-4, 183-0
10: 98-3, 98-1, 97-3, 95-2
123Robert McKenzie1132-18764-12368-620: 193-4, 193-3, 190-3, 188-2
10: 96-2, 95-3, 90-0, 87-1
125Geoffrey Branson1132-17761-15371-220: 192-3, 191-6, 190-3, 188-3
10: 94-1, 93-0, 92-1, 92-0
126Andrew Schildt1132-16762-9370-720: 192-4, 192-2, 189-3, 189-0
10: 94-2, 94-0, 91-3, 91-2
127Casey Hollenbeck1131-27739-14392-1320: 191-7, 190-2, 182-3, 176-2
10: 98-5, 98-4, 98-3, 98-1
128Trevor Baker1131-21756-14375-720: 192-5, 191-4, 187-2, 186-3
10: 98-1, 97-3, 94-2, 86-1
129Adam Jones1131-14760-9371-520: 191-3, 190-3, 190-3, 189-0
10: 94-2, 94-1, 92-1, 91-1
129James Farnsworth1131-14753-11378-320: 191-2, 188-3, 187-3, 187-3
10: 96-0, 94-2, 94-1, 94-0
131Michael Buono1129-23754-17375-620: 190-6, 189-3, 188-4, 187-4
10: 97-0, 93-3, 93-1, 92-2
132Alexander Recupero1129-20751-11378-920: 188-3, 188-3, 188-2, 187-3
10: 96-3, 94-2, 94-2, 94-2
133George Grillo1129-18745-13384-520: 188-4, 187-3, 187-3, 183-3
10: 97-0, 96-2, 96-1, 95-2
133Jason Barr1129-18755-10374-820: 191-2, 189-2, 188-3, 187-3
10: 95-3, 94-2, 93-2, 92-1
133Paul Lenhart1129-18753-10376-820: 192-3, 190-4, 186-2, 185-1
10: 98-3, 96-0, 93-3, 89-2
136Ted Janacek1129-17754-11375-620: 190-2, 189-3, 188-2, 187-4
10: 95-3, 94-0, 93-3, 93-0
137Seth Carozza1129-16750-9379-720: 188-3, 188-1, 187-3, 187-2
10: 96-3, 96-2, 94-0, 93-2
138Dwayne Lewis1129-15750-11379-420: 190-5, 190-2, 186-2, 184-2
10: 97-0, 96-1, 94-2, 92-1
139Erik Andreasen1128-21760-13368-820: 191-3, 190-4, 190-3, 189-3
10: 96-2, 91-3, 91-1, 90-2
140Lee Nugent1128-13758-10370-320: 191-3, 191-2, 190-2, 186-3
10: 94-2, 92-1, 92-0, 92-0
141Angela Benward1127-18753-10374-820: 189-3, 189-3, 188-2, 187-2
10: 96-2, 94-1, 92-3, 92-2
141Jason Wambolt1127-18755-12372-620: 193-3, 189-3, 187-3, 186-3
10: 97-4, 93-1, 93-0, 89-1
143Paul Cain1127-16756-11371-520: 190-4, 190-1, 189-2, 187-4
10: 95-0, 94-0, 91-3, 91-2
143Scott Tolley1127-16753-11374-520: 194-4, 188-1, 186-4, 185-2
10: 95-2, 94-1, 93-1, 92-1
145Ronald Porter1127-13757-9370-420: 190-4, 190-2, 189-1, 188-2
10: 96-1, 92-0, 91-2, 91-1
146Lawrence Weidell1126-18744-12382-620: 193-5, 185-2, 184-3, 182-2
10: 97-1, 95-4, 95-1, 95-0
146Marc Lanzendorfer1126-18751-13375-520: 190-2, 189-5, 186-4, 186-2
10: 95-1, 94-1, 93-2, 93-1
148Mark Ingram1126-15749-11377-420: 188-3, 188-3, 187-3, 186-2
10: 97-1, 94-1, 93-1, 93-1
148Andrew LeClair1126-15756-12370-320: 189-4, 189-3, 189-3, 189-2
10: 94-0, 93-2, 92-1, 91-0
150Andrew Fetrow1126-14757-11369-320: 192-3, 190-3, 189-2, 186-3
10: 94-1, 93-0, 92-1, 90-1
150Justin Woods1126-14744-7382-720: 189-2, 186-2, 185-2, 184-1
10: 99-2, 95-2, 95-2, 93-1
152Andrew Beaver1125-19753-13372-620: 193-3, 189-4, 186-4, 185-2
10: 94-2, 94-2, 93-1, 91-1
153John Ilzhoefer1125-18758-13367-520: 192-5, 189-4, 189-1, 188-3
10: 96-4, 91-1, 91-0, 89-0
154Iro Garcia1125-17743-10382-720: 188-5, 187-2, 186-1, 182-2
10: 98-4, 96-1, 95-1, 93-1
155Joe Jordan1125-16746-14379-220: 191-5, 188-2, 184-3, 183-4
10: 98-1, 95-0, 94-0, 92-1
156Roselynn Carey1125-15743-11382-420: 195-5, 186-4, 182-2, 180-0
10: 97-0, 96-0, 95-2, 94-2
156Stephen McQuillan1125-15754-10371-520: 191-2, 188-4, 188-1, 187-3
10: 94-3, 94-0, 93-2, 90-0
158Logan Frost1125-14760-8365-620: 192-1, 190-3, 189-2, 189-2
10: 92-3, 91-2, 91-1, 91-0
159David Cain1125-13751-7374-620: 189-1, 188-1, 187-3, 187-2
10: 95-4, 94-0, 93-1, 92-1
160Rachel Hock1124-28731-15393-1320: 187-3, 186-5, 185-6, 173-1
10: 99-4, 99-4, 98-4, 97-1
161Andrew Hanson1124-16754-10370-620: 192-0, 191-4, 188-5, 183-1
10: 95-1, 93-2, 91-2, 91-1
161Wesley Underwood1124-16746-11378-520: 188-3, 187-3, 186-4, 185-1
10: 96-1, 95-0, 94-1, 93-3
163Leonid Kurtich1124-14750-9374-520: 190-4, 187-2, 187-0, 186-3
10: 96-1, 95-1, 92-1, 91-2
164Colbe Springs1123-23753-20370-320: 194-7, 187-5, 187-5, 185-3
10: 95-0, 94-2, 91-0, 90-1
165David Ficklin1123-18751-13372-520: 193-4, 189-4, 186-1, 183-4
10: 94-3, 94-1, 93-0, 91-1
165Robert Brown1123-18751-16372-220: 189-6, 188-3, 187-4, 187-3
10: 94-1, 93-1, 93-0, 92-0
167John Pickens1123-17748-14375-320: 192-5, 188-1, 187-5, 181-3
10: 94-1, 94-1, 94-0, 93-1
168Anthony Duytschaever1122-21743-14379-720: 187-6, 186-2, 185-3, 185-3
10: 96-0, 95-4, 95-1, 93-2
169Daniel Phariss1122-20739-11383-920: 190-5, 189-1, 185-2, 175-3
10: 97-3, 96-3, 96-2, 94-1
170Matt Jodoin1122-16745-11377-520: 188-6, 187-1, 185-2, 185-2
10: 95-0, 94-2, 94-2, 94-1
171Robert Burdge1122-13742-7380-620: 186-3, 186-1, 185-2, 185-1
10: 96-3, 96-2, 94-1, 94-0
172Nathaniel Wolshuck1122-9740-4382-520: 191-1, 190-0, 188-2, 171-1
10: 97-0, 96-1, 95-1, 94-3
173Glenn Worley1121-24737-15384-920: 189-7, 185-4, 183-0, 180-4
10: 98-4, 97-2, 96-3, 93-0
174Jack McKinney1121-17744-12377-520: 190-3, 186-3, 186-3, 182-3
10: 97-2, 95-1, 94-1, 91-1
175Michael Borkon1120-15746-11374-420: 190-3, 187-4, 186-3, 183-1
10: 96-2, 94-0, 93-0, 91-2
175Samuel Matak1120-15743-9377-620: 190-0, 187-5, 187-3, 179-1
10: 97-3, 94-1, 93-1, 93-1
177Andrew Timmons1120-13744-10376-320: 188-3, 187-2, 186-4, 183-1
10: 96-1, 96-1, 92-1, 92-0
177Myles Anhalt1120-13746-8374-520: 190-2, 186-2, 185-3, 185-1
10: 95-1, 93-3, 93-1, 93-0
179Mark Muraoka1119-11742-11377-020: 188-3, 186-3, 185-3, 183-2
10: 97-0, 94-0, 93-0, 93-0
180Matthew White1118-18743-12375-620: 190-2, 185-4, 184-3, 184-3
10: 97-3, 93-2, 93-0, 92-1
181David Bristol1118-17745-9373-820: 192-3, 187-3, 184-2, 182-1
10: 94-2, 94-2, 93-2, 92-2
182Daniel Lapp1118-16748-14370-220: 189-6, 188-4, 186-2, 185-2
10: 95-0, 94-0, 93-1, 88-1
182Ken Krause1118-16755-13363-320: 192-4, 189-3, 188-3, 186-3
10: 94-1, 90-1, 90-0, 89-1
182Michael Wardwell1118-16756-14362-220: 192-4, 189-4, 188-2, 187-4
10: 95-2, 90-0, 89-0, 88-0
185Connor Stadnicki1117-16751-11366-520: 190-2, 187-4, 187-3, 187-2
10: 94-2, 92-1, 91-1, 89-1
186Jackson Niesent1117-15735-9382-620: 188-2, 187-4, 185-2, 175-1
10: 97-1, 95-3, 95-2, 95-0
187Kevin Klein1117-6745-4372-220: 190-3, 186-0, 185-1, 184-0
10: 95-1, 94-0, 92-1, 91-0
188Steven Ophoff1116-20747-17369-320: 191-7, 189-5, 188-3, 179-2
10: 94-1, 93-1, 93-0, 89-1
189Edward Kline1116-15755-10361-520: 189-4, 189-3, 189-0, 188-3
10: 92-0, 90-1, 90-1, 89-3
190Tomas Sztorc1116-13739-7377-620: 188-3, 185-1, 184-1, 182-2
10: 99-2, 94-2, 93-1, 91-1
191Christopher Graham1116-12745-6371-620: 189-1, 187-1, 185-2, 184-2
10: 94-3, 93-2, 93-1, 91-0
191James Huetteman1116-12746-8370-420: 189-4, 187-3, 187-0, 183-1
10: 95-2, 93-2, 91-0, 91-0
193Timothy Smith1115-14745-9370-520: 190-3, 187-3, 186-1, 182-2
10: 95-2, 92-1, 92-1, 91-1
194Jim Kincheloe1114-19744-11370-820: 189-3, 186-4, 185-3, 184-1
10: 94-3, 93-2, 92-2, 91-1
195Brady Dodson1114-16749-10365-620: 195-4, 188-1, 185-3, 181-2
10: 93-1, 93-1, 92-3, 87-1
196Louis Gillaspie1114-10737-6377-420: 188-1, 183-3, 183-1, 183-1
10: 95-1, 95-1, 94-1, 93-1
197Darrell Bush1114-8742-3372-520: 188-0, 186-2, 185-1, 183-0
10: 97-2, 93-0, 91-2, 91-1
198Thomas Gonda1113-21742-12371-920: 193-3, 184-2, 183-4, 182-3
10: 94-3, 94-1, 92-2, 91-3
199Fredrik Sjodin1113-18740-9373-920: 189-3, 185-4, 183-2, 183-0
10: 97-5, 92-2, 92-1, 92-1
200Henry Bardol1113-16748-12365-420: 190-2, 187-2, 186-4, 185-4
10: 94-1, 91-0, 90-2, 90-1
201Donald Bauer1113-10742-4371-620: 192-2, 184-1, 184-0, 182-1
10: 95-2, 95-1, 92-1, 89-2
202Edward Altmeyer1112-21746-15366-620: 190-7, 189-3, 186-1, 181-4
10: 97-2, 93-1, 90-2, 86-1
203Kevin Umbreit1112-19738-15374-420: 193-7, 186-1, 182-1, 177-6
10: 96-2, 95-2, 92-0, 91-0
204David O'Donnell1111-16754-11357-520: 191-1, 189-4, 189-3, 185-3
10: 93-0, 89-3, 88-0, 87-2
204Kenneth Kroitzsh1111-16745-13366-320: 187-3, 187-3, 186-3, 185-4
10: 93-0, 92-0, 91-2, 90-1
204Michael Destefano1111-16740-10371-620: 190-1, 184-3, 183-4, 183-2
10: 94-1, 93-3, 93-2, 91-0
207Richard Graw1111-10741-6370-420: 188-4, 185-0, 184-1, 184-1
10: 94-1, 93-2, 93-1, 90-0
208Ethan Hopkins1110-16744-11366-520: 191-6, 186-3, 184-2, 183-0
10: 96-3, 91-1, 90-0, 89-1
209Alric Good1110-11738-7372-420: 187-3, 186-2, 185-1, 180-1
10: 96-1, 94-0, 92-2, 90-1
210Adam Neideigh1109-18745-12364-620: 189-6, 187-2, 186-3, 183-1
10: 96-3, 90-2, 89-1, 89-0
211Devon Cole1109-15739-11370-420: 190-3, 186-1, 185-5, 178-2
10: 95-0, 94-1, 91-2, 90-1
211Sean Rinaldi1109-15741-9368-620: 186-3, 185-4, 185-2, 185-0
10: 96-3, 94-0, 89-2, 89-1
213Garrit Morton1109-6739-4370-220: 189-1, 186-2, 183-1, 181-0
10: 97-2, 92-0, 91-0, 90-0
214Taras Mihalko1108-10745-7363-320: 189-2, 187-1, 186-3, 183-1
10: 92-2, 92-1, 90-0, 89-0
215Tate Banning1107-18733-14374-420: 192-5, 184-4, 179-4, 178-1
10: 97-2, 93-0, 93-0, 91-2
216Charles Clifton1107-13734-7373-620: 189-3, 185-1, 180-2, 180-1
10: 94-1, 93-2, 93-2, 93-1
216Mason Shaw1107-13745-10362-320: 188-2, 187-1, 186-2, 184-5
10: 93-1, 92-1, 90-0, 87-1
218Lawrence Ingram1106-20724-13382-720: 184-4, 183-5, 179-2, 178-2
10: 97-2, 96-2, 95-1, 94-2
219Anna Liang1106-13734-8372-520: 186-4, 184-1, 184-1, 180-2
10: 94-2, 94-2, 92-1, 92-0
219Harry Harrison1106-13744-9362-420: 188-1, 187-3, 186-2, 183-3
10: 95-0, 93-3, 88-0, 86-1
221Jeffrey Kauffman1106-12747-8359-420: 190-3, 187-1, 185-3, 185-1
10: 95-2, 89-1, 88-0, 87-1
222Timothy Silvers1105-21729-13376-820: 186-3, 183-2, 181-4, 179-4
10: 94-3, 94-2, 94-2, 94-1
223Joel Sylvia1105-14747-11358-320: 190-2, 189-2, 187-6, 181-1
10: 92-1, 90-0, 88-2, 88-0
