James Lawson
New England EIC first. Camp Perry is separate.
New England EIC
7 cards · 2010–2023 · Scarborough 3, Reading 2, NE Games 1, Nashua 1
Last 5 · Total 452.4 (n=5) · OH 89.0 · Sit 94.4 · 300 77.6 · 600 191.4
Stage bests · OH 94-1 · Sit 100-5 · 300 99-6 · 600 198-8
Sit 100 × 2 300 100 × 0 OH 100 × 0 · 199+ at 600 × 0 198+ × 1 490+ totals × 0 480+ × 2
Podium · 2 – 0 – 0 podium 2 of 7 (29%)
Camp Perry
Not in New England averages
NTI avg 459.0 (n=2) · Pres avg 256.0 (n=2)
Wins and top three
| Pl | Match | Score |
|---|---|---|
| 1st | SCARBOROUGH F&G EIC · 10 SEP 2023 | 482-18 |
| 1st | NASHUA / NFGA EIC · 18 SEP 2022 | 482-15 |
New England cards
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2023 | SCARBOROUGH F&G EIC · 10 SEP 2023 | 89-0 | 100-5 | 99-6 | 194-7 | 482-18 | |
| 2023 | READING EIC · 27 AUG 2023 | 89-1 | 94-2 | 0-0 | 192-3 | 375-6 | |
| 2022 | NASHUA / NFGA EIC · 18 SEP 2022 | 91-2 | 97-2 | 96-3 | 198-8 | 482-15 | |
| 2022 | READING EIC · 10 JUL 2022 | 90-0 | 86-2 | 99-2 | 193-3 | 468-7 | |
| 2022 | NE GAMES EIC GAMES 2022 | 86-0 | 95-2 | 94-1 | 180-7 | 455-10 | |
| 2011 | SCARBOROUGH F&G EIC · 11 SEP 2011 | 83-2 | 97-1 | 93-0 | 190-3 | 463-6 | |
| 2010 | SCARBOROUGH F&G EIC · 12 SEP 2010 | 94-1 | 100-3 | 93-0 | 185-3 | 472-7 |
Camp Perry
Not included in New England averages. 600 is NTI 20-shot slow prone.
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2022 | President's | 689th of 847 | 78 - 0 | 92 - 0 | 75 - 0 | 245 - 0 | |
| 2022 | NTI | 511th of 789 | 86 - 1 | 89 - 0 | 90 - 0 | 190 - 1 | 455 - 2 |
| 2010 | President's | 615th of 1283 | 86 - 1 | 94 - 2 | 87 - 1 | 267 - 4 | |
| 2010 | NTI | 397th of 1200 | 85 - 1 | 98 - 3 | 93 - 0 | 187 - 3 | 463 - 7 |
NRA High Power Championship
NRA HP week at the National Matches. Same 80-shot layout as a CMP Cup day. Not in New England or Camp Perry CMP averages. Blank stage = bulletin did not print that string or the file is missing.
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2016 | NRA HP Day 1 | 68th of 293 | 192 - 2 | 199 - 13 | 190 - 2 | 197 - 9 | 778 - 26 |
| 2016 | NRA HP Day 2 | 70th of 284 | 187 - 4 | 195 - 8 | 198 - 4 | 197 - 7 | 777 - 23 |
| 2016 | NRA HP Day 3 | 91st of 274 | 185 - 5 | 199 - 10 | 198 - 5 | 192 - 3 | 774 - 23 |
| 2016 | NRA HP Championship | 72nd of 293 | 2329-72 |