William Downey
Holland, MA.
EIC Match Stats
6cards
0wins
0top-3
450-5best EIC
90-1best OH
94-0best Sit
90-0best 300
181-3best 600
Best 5 EIC avg 407.2
National Match Stats*
379-3best NTI
234-1best Pres
76-1best OH
82-1best Sit
83-0best 300
149-1best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate | Field Rating | Card Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | READING EIC · 8 JUL 1984 | 27 of 75 | 85 - 1 | 87 - 0 | 86 - 1 | 172 - 1 | 430 - 3 | — | — |
| 1991 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 14 JUL 1991 (TWO PAGES) | 52 of 82 | 86 - 1 | 87 - 0 | 71 - 0 | 175 - 2 | 419 - 3 | — | — |
| 1992 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 1992 (TWO PAGES) | 35 of 71 | 90 - 1 | 94 - 0 | 85 - 1 | 181 - 3 | 450 - 5 | — | — |
| 1990 | READING EIC · MASS SR · 8 JUL 1990 | 40 of 98 | 78 - 0 | 87 - 0 | 90 - 0 | 178 - 2 | 433 - 2 | — | — |
| 1980 | READING REGIONAL EIC · 1980 | 60 of 72 | 45 - 0 | 53 - 0 | 62 - 0 | 144 - 0 | 304 - 0 | ||
| 1992 | READING REGIONAL EIC · 5 JUL 1992 | 69 of 74 | 64 - 0 | 70 - 0 | DNF | DNF | 134 - 0 |
President’s and National Trophy Individual
| Year | Event | Finish | OH | SIT | 300 | 600 | Aggregate | Field Rating | Card Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | President's | 906th of 1001 | 76 - 1 | 83 - 0 | 75 - 0 | 234 - 1 | |||
| 2015 | NTI | 952nd of 1020 | 68 - 0 | 82 - 1 | 80 - 1 | 149 - 1 | 379 - 3 | 486.2 | 384.1 |
National Trophies
| Year | Match | Finish | OH | SIT | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2015 | Mountain Man Trophy | 930th of 1143 | — | — | — | — | 613-4 |
| 2015 | Alice Bull Trophy | 712th of 921 | 144-1 | 82-1 | 163-1 | 224-1 | 613-4 |
| 2015 | Pietroforte Trophy | 853rd of 906 | — | — | — | — | 379-3 |
