HPR REGIONAL · 4 NOV 2006 · Coalinga, CA
No. 006552
| # | Shooter | Aggregate |
|---|---|---|
| 1 | James Oconnell | 786 |
| 2 | Jason Case | 784 |
| 3 | Kathryn Bugg | 776 |
| 4 | Wesley Grass | 775 |
| 5 | Gary Lund | 773 |
| 6 | Joel Sylvia | 773 |
| 7 | Charles Machalowski | 769 |
| 8 | Kenneth Walston | 767 |
| 9 | Tyson Oberg | 765 |
| 10 | Matt Bartel | 762 |
| 11 | Roy Bane | 761 |
| 12 | John Di Iorio | 760 |
| 13 | Michael Glembourtt | 760 |
| 14 | Kenneth Blaedel | 759 |
| 15 | Brian Fisher | 759 |
| 16 | John Laurent | 759 |
| 17 | Mike Barranco | 757 |
| 18 | Stephen Quinn | 756 |
| 19 | John Armanini | 752 |
| 20 | Yukio Yamashita | 752 |
| 21 | Michael Huffaker | 749 |
| 22 | Kenneth Bugg | 741 |
| 23 | Robert Case | 740 |
| 24 | M Pitchon | 737 |
| 25 | Alex Takaoka | 737 |
| 26 | George Hockley | 734 |
| 27 | Matthew Masuda | 734 |
| 28 | D Seeley | 732 |
| 29 | Timothy Acebo | 727 |
| 30 | Scott Larocca | 724 |
| 31 | Joachim Beer | 719 |
| 32 | Daniel Marshall | 715 |
| 33 | David Oberg | 714 |
| 34 | William Price | 714 |
| 35 | Bret Newton | 706 |
| 36 | Ronald Whittington | 698 |
| 37 | Richard Lehn | 694 |
| 38 | Tim McDermott | 692 |
| 39 | Andrew Murtaugh | 690 |
| 40 | Andrew Bucher | 687 |
| 41 | Joe Sylvia | 670 |
| 42 | Joshua Lehn | 668 |
| 43 | Kenneth Shadle | 667 |
| 44 | David Gibbs | 664 |
| 45 | Douglas Cochran | 636 |
| 46 | Andrew Valerius | 615 |
| 47 | Allon Turek | 599 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.